Undergraduate Calendar / Academic Regulations / Co-operative Education / Work-Study Sequences
This is an archived copy of the 2012-13 calendar To access the most recent version of the calendar, please visit http://www.carleton.ca.
Co-operative Education
Work-Study Sequences
Bachelor of Architectural Studies (B.A.S.)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | W | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W | Winter | S |
Summer | | Summer | W | Summer | W | Summer | W | | |
Bachelor of Arts (B.A.)
Anthropology, Sociology
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | W/S | Fall | W/S |
Winter | S | Winter | S | Winter | S | Winter | W/S | Winter | S |
Summer | | Summer | | Summer | W | Summer | W | | |
Cognitive Science
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W | Winter | |
Summer | | Summer | | Summer | W | Summer | W | | |
Applied Economics, Economics
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | W | Fall | S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W | Winter | S |
Summer | | Summer | | Summer | W | Summer | W | | |
French
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | S | Fall | W4(O) |
Winter | S | Winter | S | Winter | W1 | Winter | S | Winter | |
Summer | | Summer | | Summer | W2 | Summer | W3 | | |
History
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | W1 | Fall | S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W3 | Winter | S |
Summer | | Summer | | Summer | W2 | Summer | W4(O) | | |
Law: Concentration in Business Law and Concentration in Law, Policy and Government
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W | Winter | |
Summer | | Summer | W | Summer | W | Summer | W | | |
Communication Studies
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | W/S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W/S | Winter | |
Summer | | Summer | W | Summer | W | Summer | S | | |
Political Science
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | W | Fall | W/S | Fall | |
Winter | S | Winter | S | Winter | S | Winter | W | Winter | |
Summer | | Summer | W/S | Summer | W/S | Summer | S | | |
Bachelor of Commerce (B.Com.)
Accounting
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W* | Winter | |
Summer | | Summer | W/S | Summer | W | Summer | S | | |
Finance, International Business, Marketing, Operations Management, and students without a concentration
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | S | Fall | S |
Winter | S | Winter | S | Winter | W | Winter | S | Winter | |
Summer | | Summer | W | Summer | W | Summer | W* | | |
Information Systems, Managing People and Organizations
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | S | Fall | W* |
Winter | S | Winter | S | Winter | W | Winter | S | Winter | S |
Summer | | Summer | W/S | Summer | W | Summer | W* | | |
Bachelor of Computer Science (B.C.S)
Computer Science, Streams: Software and Computing, Management and Business Systems, Software Engineering, Network Computing, Computer and Internet Security, Computer Games Development, Biomedical Computing, Psychology, Law, B.C.S. Major
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | W | Fall | S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W | Winter | S |
Summer | O | Summer | W | Summer | W | Summer | W | | |
Bachelor of Engineering (B.Eng.)
Aerospace, Biomedical and Mechanical, Civil, Communications, Environmental, Mechanical Engineering, Sustainable and Renewable Energy Engineering
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | W | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W | Winter | S |
Summer | **O | Summer | O/W | Summer | W | Summer | W | | |
Computer Systems, Electrical, Engineering Physics
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | W | Fall | W | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W | Winter | S |
Summer | **O | Summer | W | Summer | S | Summer | W | | |
Biomedical and Electrical Engineering, Software, Sustainable and Renewable Energy
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | W | Fall | S |
Winter | S | Winter | S | Winter | W | Winter | S | Winter | S |
Summer | | Summer | W | Summer | W | Summer | W | | |
Bachelor of Industrial Design (B.I.D.)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | W | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W | Winter | S |
Summer | | Summer | W | Summer | W | Summer | W | | |
Bachelor of Information Technology (B.I.T.)
Interactive Multimedia and Design, Network Technology
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | W | Fall | S |
Winter | S | Winter | S | Winter | W | Winter | S | Winter | S |
Summer | | Summer | W | Summer | W | Summer | W | | |
Bachelor of Mathematics (B.Math.)
Biostatistics, Computer Mathematics, Computer Mathematics (IT), Computer Science and Mathematics, Computer Statistics
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | *W/S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | *W/S | Winter | S |
Summer | **O/W | Summer | *W | Summer | O/W | Summer | O/W | | |
Bachelor of Public Affairs and Policy Management (B.P.A.P.M.)
Public Policy and Administration, Human Rights, Development Studies, International Studies, Communication and IT Policy, Strategic Opinion and Policy Analysis, Social Policy
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | W/S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | W/S | Winter | |
Summer | | Summer | W | Summer | W | Summer | S | | |
Bachelor of Science (B.Sc.)
Applied Physics, Biochemistry, Bioinformatics, Biology, Biotechnology, Chemistry, Computational Biochemistry, Computational Biology, Computational Chemistry, Earth Sciences, Environmental Science, Physics
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|
Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern | Term | Pattern |
Fall | S | Fall | S | Fall | S | Fall | *W/S | Fall | S |
Winter | S | Winter | S | Winter | S | Winter | *W/S | Winter | S |
Summer | **O/W | Summer | *W | Summer | O/W | Summer | O/W | | |
Legend
June 20, 2013 07:51 PM