Department of Geography and Environmental Studies
(Faculty of Arts and Social Sciences)
B349 Loeb Bldg.
613-520-2561
http://carleton.ca/geography/environmental-studies
This section presents the requirements for programs in:
Graduation Requirements
In addition to the requirements listed below, students must satisfy:
- the University regulations (see the Academic Regulations of the University section of this Calendar),
- the common regulations applying to all B.A. students including those relating to First-Year Seminars (see Academic Regulations for the Bachelor of Arts Degree ). Environmental Studies students are exempt from the Breadth requirements.
Students should consult with the Department when planning their program and selecting courses. Suggested thematic groupings of approved electives are outlined on the departmental website. Some of the Environmental Studies Approved Electives have prerequisites, which are not explicitly included in the program. Students should plan to obtain all necessary prerequisites or waivers for courses selected for this program.
Program Requirements
Environmental Studies
B.A. Honours (20.0 credits)
A. Credits Included in the Major CGPA (12.0 credits) | ||
1. 0.5 credit in: | 0.5 | |
ISCI 1001 [0.5] | Introduction to the Environment | |
2. 1.0 credit from: | 1.0 | |
ENST 1001 [1.0] | Envisioning Earth's Environments | |
FYSM 1100 [1.0] | Sustainable Environments | |
3. 1.5 credits in: | 1.5 | |
ENST 2000 [0.5] | Nature and Environment | |
ISCI 2000 [0.5] | Natural Laws | |
ISCI 2002 [0.5] | Human Impacts on the Environment | |
4. 1.0 credit from: | 1.0 | |
Statistical Methods in Economics and Business I and Statistical Methods in Economics and Business II | ||
Geographic Inquiry and Statistical Methods in Geography | ||
Introduction to Research Methods in Political Science and Quantitative Research Methods in Political Science | ||
Introduction to Research Methods in Psychology and Introduction to Statistics in Psychology | ||
Introduction to Qualitative Research Methods and Introduction to Quantitative Research Methods | ||
5. 0.5 credit in: | 0.5 | |
ENST 3000 [0.5] | Environmental Studies Colloquium | |
6. 0.5 credit in: | 0.5 | |
PHIL 2380 [0.5] | Introduction to Environmental Ethics | |
7. 0.5 credit from: | 0.5 | |
LAWS 3800 [0.5] | Law of Environmental Quality | |
PHIL 3380 [0.5] | Environments, Technology and Values | |
RELI 3710 [0.5] | Religions and the Environment | |
ENST 2900 [0.5] | Intensive Field Course | |
8. 0.5 credit from: | 0.5 | |
BIOL 2106 [0.5] | Human Genetics and Evolution | |
ENSC 2001 [0.5] | Earth Resources and Natural Hazards: Environmental Impacts | |
ENST 2900 [0.5] | Intensive Field Course | |
Science Continuation courses | ||
9. 1.5 credits in: | 1.5 | |
ENST 4000 [0.5] | Environmental Studies Seminar | |
ENST 4906 [1.0] | Honours Research Project | |
or ENST 4907 [1.0] | Honours Essay in Environmental Studies | |
10. 0.5 credit from: | 0.5 | |
ENST 4001 [0.5] | Environmental Studies Practicum I | |
ENST 4002 [0.5] | Environmental Studies Practicum II | |
11. 1.5 credits in Approved Environmental Studies Electives at the 3000-level or above | 1.5 | |
12. 2.5 credits in Approved Environmental Studies Electives | 2.5 | |
B. Credits Not Included in the Major CGPA (8.0 credits) | ||
13. 8.0 credits in free electives. | 8.0 | |
Total Credits | 20.0 |
Note: It may be necessary to use some of the free elective credits to fulfill prerequisite requirements for courses in the Major.
Environmental Studies
B.A. General (15.0 credits)
A. Credits Included in the Major CGPA (8.0 credits) | ||
1. 1.5 credits in: | 1.5 | |
ISCI 1001 [0.5] | Introduction to the Environment | |
ISCI 2000 [0.5] | Natural Laws | |
ISCI 2002 [0.5] | Human Impacts on the Environment | |
2. 1.0 credit from: | 1.0 | |
ENST 1001 [1.0] | Envisioning Earth's Environments | |
FYSM 1100 [1.0] | Sustainable Environments | |
3. 1.0 credit in: | 1.0 | |
ENST 2000 [0.5] | Nature and Environment | |
ENST 3000 [0.5] | Environmental Studies Colloquium | |
4. 1.0 credit from: | 1.0 | |
Statistical Methods in Economics and Business I and Statistical Methods in Economics and Business II | ||
Geographic Inquiry and Statistical Methods in Geography | ||
Introduction to Research Methods in Political Science and Quantitative Research Methods in Political Science | ||
Introduction to Research Methods in Psychology and Introduction to Statistics in Psychology | ||
Introduction to Qualitative Research Methods and Introduction to Quantitative Research Methods | ||
5. 0.5 credit in: | 0.5 | |
PHIL 2380 [0.5] | Introduction to Environmental Ethics | |
6. 0.5 credit from: | 0.5 | |
LAWS 3800 [0.5] | Law of Environmental Quality | |
PHIL 3380 [0.5] | Environments, Technology and Values | |
RELI 3710 [0.5] | Religions and the Environment | |
ENST 2900 [0.5] | Intensive Field Course | |
7. 1.5 credits in Approved Environmental Studies Electives | 1.5 | |
8. 1.0 credit in Approved Environmental Studies Electives at the 3000-level or above | 1.0 | |
B. Credits Not Included in the Major CGPA (7.0 credits) | ||
9. 7.0 credits in free electives. | 7.0 | |
Total Credits | 15.0 |
Approved Environmental Studies Electives
Architecture
ARCU 3902 [0.5] | Urban Studies (Section A) | 0.5 |
ARCC 3004 [0.5] | Workshop: Energy and Form | 0.5 |
ARCC 4103 [0.5] | Energy and Form | 0.5 |
ARCH 4105 [0.5] | Theories of Landscape Design | 0.5 |
Biology
BIOL 1902 [0.5] | Natural History | 0.5 |
BIOL 2106 [0.5] | Human Genetics and Evolution | 0.5 |
BIOL 2600 [0.5] | Introduction to Ecology | 0.5 |
BIOL 2903 [0.5] | Natural History of Ontario | 0.5 |
BIOL 3601 [0.5] | Ecosystems and Environmental Change | 0.5 |
BIOL 3602 [0.5] | Conservation Biology | 0.5 |
Earth Sciences
ERTH 1006 [0.5] | Exploring Planet Earth | 0.5 |
ERTH 2401 [0.5] | Dinosaurs | 0.5 |
ERTH 2402 [0.5] | Climate Change: An Earth Sciences Perspective | 0.5 |
ERTH 2403 [0.5] | Introduction to Oceanography | 0.5 |
ERTH 4303 [0.5] | Resources of the Earth | 0.5 |
Economics
ECON 3803 [0.5] | The Economics of Natural Resources | 0.5 |
ECON 3804 [0.5] | Environmental Economics | 0.5 |
Environmental Science
ENSC 2001 [0.5] | Earth Resources and Natural Hazards: Environmental Impacts | 0.5 |
Environmental Studies
ENST 2900 [0.5] | Intensive Field Course | 0.5 |
European and Eurasian Studies
EURR 4005 [0.5] | Environmental Problems and Politics in East/Central Europe and Eurasia | 0.5 |
Geomatics
GEOM 2004 [0.5] | Introduction to Geomatics | 0.5 |
Geography
GEOG 2020 [0.5] | Physical Environments of Canada | 0.5 |
GEOG 2200 [0.5] | Global Connections | 0.5 |
GEOG 2300 [0.5] | Space, Place and Identity | 0.5 |
GEOG 2600 [0.5] | Geography Behind the Headlines | 0.5 |
GEOG 3021 [0.5] | Culture, Place and Time | 0.5 |
GEOG 3022 [0.5] | Environmental and Natural Resources | 0.5 |
GEOG 3023 [0.5] | Cities in a Global World | 0.5 |
GEOG 3024 [0.5] | Understanding Globalization | 0.5 |
GEOG 3105 [0.5] | Climate and Atmospheric Change | 0.5 |
GEOG 3108 [0.5] | Soil Properties | 0.5 |
GEOG 3206 [0.5] | Health, Environment, and Society | 0.5 |
GEOG 3209 [0.5] | Sustainability and Environment in the South | 0.5 |
GEOG 3700 [0.5] | Population Geography | 0.5 |
GEOG 4004 [0.5] | Environmental Impact Assessment | 0.5 |
GEOG 4022 [0.5] | Seminar in People, Resources and Environmental Change | 0.5 |
GEOG 4023 [0.5] | Seminar in Sustainable Urban Environments | 0.5 |
GEOG 4050 [0.5] | Environmental and Geographic Education | 0.5 |
GEOG 4303 [0.5] | Urban Planning | 0.5 |
History
HIST 2310 [0.5] | Canadian Environmental History to 1920 | 0.5 |
HIST 2311 [0.5] | Canadian Environmental History from 1890 | 0.5 |
HIST 3209 [0.5] | Canadian Urban History | 0.5 |
HIST 3310 [0.5] | Animals in Human History | 0.5 |
Law
LAWS 3005 [0.5] | Law and Regulation | 0.5 |
LAWS 3800 [0.5] | Law of Environmental Quality | 0.5 |
LAWS 4800 [0.5] | Environment and Social Justice | 0.5 |
Philosophy
PHIL 3320 [0.5] | Contemporary Ethical Theory | 0.5 |
PHIL 3330 [0.5] | Topics in History of Social and Political Philosophy | 0.5 |
PHIL 3340 [0.5] | Topics in Contemporary Social and Political Philosophy | 0.5 |
PHIL 3350 [0.5] | Philosophy, Ethics, and Public Affairs | 0.5 |
PHIL 3380 [0.5] | Environments, Technology and Values | 0.5 |
PHIL 4320 [0.5] | Seminar in Ethics or Moral Philosophy | 0.5 |
PHIL 4330 [0.5] | Seminar in Social or Political Philosophy | 0.5 |
Political Science
PSCI 2002 [0.5] | Canadian Political Environment | 0.5 |
PSCI 2003 [0.5] | Canadian Political Institutions | 0.5 |
PSCI 2601 [0.5] | International Relations: Global Politics | 0.5 |
PSCI 2602 [0.5] | International Relations: Global Political Economy | 0.5 |
PSCI 3801 [0.5] | Environmental Politics | 0.5 |
PSCI 4002 [0.5] | Policy Seminar: Problems of Northern Development | 0.5 |
Religion
RELI 3710 [0.5] | Religions and the Environment | 0.5 |
Sociology and Anthropology
ANTH 2035/SOCI 2035 [0.5] | Technology, Culture and Society | 0.5 |
ANTH 3033/SOCI 3033 [0.5] | Science, Technology and the Environment | 0.5 |
SOCI 3038 [0.5] | Studies in Urban Sociology | 0.5 |
ANTH 3355 [0.5] | Studies in Cultural Adaptations and the Environment | 0.5 |
ANTH 3570/SOCI 3570 [0.5] | Studies in Art, Culture and Society | 0.5 |
SOCI 3805 [0.5] | Studies in Population | 0.5 |
ANTH 4036/SOCI 4036 [0.5] | Science and Technology Studies: Selected Topics | 0.5 |
SOCI 4038 [0.5] | Advanced Studies in Urban Cultures | 0.5 |
Technology, Society, Environment
TSES 2305 [1.0] | Ancient Science and Technology | 1.0 |
TSES 3001 [0.5] | Technology-Society Interactions | 0.5 |
TSES 3002 [0.5] | Energy and Sustainability | 0.5 |
TSES 4001 [0.5] | Technology and Society: Risk | 0.5 |
TSES 4002 [0.5] | Technology and Society: Forecasting | 0.5 |
TSES 4003 [0.5] | Technology and Society: Innovation | 0.5 |
TSES 4005 [0.5] | Information Technology and Society | 0.5 |
TSES 4006 [0.5] | Technology and Society: Work | 0.5 |
TSES 4007 [0.5] | Product Life Cycle Analysis | 0.5 |
TSES 4008 [0.5] | Environmentally Harmonious Lifestyles | 0.5 |
Environmental Studies (ENST) Courses
Geography and Env.St.
Faculty of Arts & Social Sciences
Envisioning Earth's Environments
Sustainability requires broadened perspectives on the Earth's natural systems. Geographic and geomatics perspectives help us examine physical and biological environments as the basis of human societies. Includes: landscape interpretation, resources, hazards,inferring meaning from data, and predicting potential impacts of/on human actions.
People, Places and Environments
Examination of the relationships between people, society and the natural environment at scales ranging from the local community to the global one. Population change, cultural patterns, and the major historical, economic and political forces that shape human activity and experiences from place to place.
Precludes additional credit for GEOG 1001/ENST 1001 [if taken before 2006/07].
Lectures two hours a week and laboratory or tutorial one hour a week.
Nature and Environment
Conceptual and practical approaches to understanding nature and the environment, involving descriptive, analytic, investigative and experiential methods. Through reading, participation, research and writing, students should demonstrate an ability to integrate various approaches to environmental awareness and analysis.
Lectures, seminars and field work three hours a week.
Intensive Field Course
Training in fields of research or practice related to careers in Environmental Studies, linking human values and environment. Training could include engaging in action learning in environmental education, environmental auditing, environmental assessment, watershed protection or living resource inventories. Topics may change from year to year.
Prerequisite(s): second-year standing or higher in Environmental Studies, and permission of the Environmental Studies Coordinator.
Environmental Studies Colloquium
Interactions among complex natural systems, social values and attitudes and economic, political and legal concerns are explored through invited speakers from various disciplines and agencies addressing specific environmental issues.
Lecture and discussion three hours a week.
Environmental Studies Seminar
How societal institutions respond to environmental concerns, how various stakeholders understand the environment and how environmental priorities may be implemented in social, political and economic decision-making. Interdisciplinary case studies are used.
Seminar three hours per week.
Environmental Studies Practicum I
External agency setting provides the basis for translating academic training into practical involvement with environmental issues. Observation and involvement in issues and research methods used by professional environmental practitioners.
Environmental Studies Practicum II
External agency setting provides the basis for translating academic training into practical involvement with environmental issues. Observation and involvement in issues and research methods used by environmental practitioners.
Directed Studies in Environmental Studies
Students pursue their interest in a selected theme in environmental studies on a tutorial basis with a faculty member.
Field Studies
Field observation and methodology in a selected region, special topic or contemporary problem; on an individual or group basis.
Honours Research Project
An independent investigation into a select aspect of environmental studies, supervised by a faculty member. Possible outcomes might include: workshops, audio-visual productions, lay publications, and field projects accompanied by an essay demonstrating the student's capacity to critically reflect on the research project.
Prerequisite(s): registration is restricted to students eligible for fourth-year standing in the B.A. Honours (Environmental Studies) program.
Honours Essay in Environmental Studies
Interdisciplinary research essay on an environmental issue, carried out in consultation with a faculty supervisor. The student must consult with the Environmental Studies Co-ordinator in selecting a project and a supervisor.
Prerequisite(s): fourth-year Honours standing in Environmental Studies, an Environmental Studies CGPA of 9.00 or higher, an approved research topic, and permission of the Honours supervisor.
Summer session: some of the courses listed in this Calendar are offered during the summer. Hours and scheduling for summer session courses will differ significantly from those reported in the fall/winter Calendar. To determine the scheduling and hours for summer session classes, consult the class schedule at central.carleton.ca
Not all courses listed are offered in a given year. For an up-to-date statement of course offerings for the current session and to determine the term of offering, consult the class schedule at central.carleton.ca