Institute for Environmental and Interdisciplinary Science
(Faculty of Science)
613-520-4461
http://carleton.ca/environmentalscience
This section presents the requirements for programs in:
- Environmental Science B.Sc. Honours
- Environmental Science with Concentration in Ecology, Biodiversity and Conservation B.Sc. Honours
- Environmental Science with Concentration in Chemistry B.Sc. Honours
- Environmental Science with Concentration in Earth Sciences B.Sc. Honours
- Environmental Science B.Sc. Major
Program Requirements
Course Categories
The Environmental Science program description makes use of the following course categories:
Approved Courses Outside the Faculties of Science and Engineering and Design (approved by the Environmental Science Institute) | ||
Approved Environmental Science Electives (approved by the Environmental Science Institute) | ||
Free Electives (see Academic Regulations for the B.Sc.) | ||
Approved Science for Environmental Science | ||
Courses approved by the Institute of Environmental Science include the following that comply with the Academic Regulations for the B.Sc.: | ||
Biochemistry | ||
Biology | ||
Chemistry | ||
Computer Science | ||
Earth Science | ||
Environmental Science | ||
Geography | ||
Geomatics | ||
Mathematics and Statistics | ||
Physics | ||
Prohibited and Restricted Courses | ||
Technology, Society, Environment Studes (TSES) courses are not accepted as Science Continuation courses in these programs, but may be used as Approved Environmental Science Specialization courses or as free electives. |
Environmental Science
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major CGPA (11.5 credits) | ||
1. 3.0 credits in: | 3.0 | |
ENSC 1500 [0.5] | Environmental Science Seminar | |
ENSC 2000 [0.5] | Environmental Science Field Methods | |
ENSC 2001 [0.5] | Earth Resources and Natural Hazards: Environmental Impacts | |
ENSC 2002 [0.5] | Methods and Analysis in Environmental Science | |
ENSC 3000 [0.5] | Environmental Science and Management: Theory and Practice | |
ENSC 3509 [0.5] | Group Research in Environmental Science | |
3. 1.0 credit in: | 1.0 | |
ENSC 4906 [1.0] | Honours Research Project | |
or | ||
ENSC 4901 [0.5] | Directed Projects | |
and 0.5 credit 4000-level Approved Science for Environmental Science | ||
2. 2.0 credits in: | 2.0 | |
BIOL 2600 [0.5] | Ecology | |
CHEM 2302 [0.5] | Analytical Chemistry I | |
CHEM 2800 [0.5] | Foundations for Environmental Chemistry | |
GEOG 2013 [0.5] | Weather and Water | |
3. 1.0 credits from: | 1.0 | |
GEOG 3103 [0.5] | Watershed Hydrology | |
GEOG 3104 [0.5] | Principles of Biogeography | |
GEOG 3105 [0.5] | Climate and Atmospheric Change | |
GEOG 3106 [0.5] | Aquatic Science and Management | |
GEOG 3108 [0.5] | Soil Properties | |
4. 1.0 credits from: | 1.0 | |
ERTH 2402 [0.5] | Climate Change: An Earth Sciences Perspective | |
ERTH 2403 [0.5] | Introduction to Oceanography | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
5. 0.5 credit from BIOL 2107 or BIOL 2201 | 0.5 | |
6. 1.0 credits Science Faculty electives or science continuation at the 4000 level | 1.0 | |
7. 2.0 credits from Science Faculty electives or science continuation courses | 2.0 | |
B. Credits Not Included in the Major CGPA (8.5 credits) | ||
8. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
9. 2.5 credits in: | 2.5 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
CHEM 1001 [0.5] | General Chemistry I | |
CHEM 1002 [0.5] | General Chemistry II | |
ERTH 1006 [0.5] | Exploring Planet Earth | |
10. 0.5 credit in: | 0.5 | |
PHIL 2380 [0.5] | Introduction to Environmental Ethics | |
15. 1.5 credits in approved courses outside the faculties of Science and Engineering and Design (may include NSCI 1000) | 1.5 | |
16. 3.0 credit in free electives. | 3.0 | |
Total Credits | 20.0 |
Environmental Science with Concentration in Ecology, Biodiversity and Conservation
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major CGPA (11.5 credits) | ||
1. 3.0 credits in: | 3.0 | |
ENSC 1500 [0.5] | Environmental Science Seminar | |
ENSC 2000 [0.5] | Environmental Science Field Methods | |
ENSC 2001 [0.5] | Earth Resources and Natural Hazards: Environmental Impacts | |
ENSC 2002 [0.5] | Methods and Analysis in Environmental Science | |
ENSC 3000 [0.5] | Environmental Science and Management: Theory and Practice | |
ENSC 3509 [0.5] | Group Research in Environmental Science | |
2. 1.0 credit in: | 1.0 | |
ENSC 4906 [1.0] | Honours Research Project | |
Or | ||
ENSC 4901 [0.5] and 0.5 credit 4000-level Approved Science for Environmental Science | ||
3. 1.0 credit in: | 1.0 | |
BIOL 2600 [0.5] | Ecology | |
CHEM 2302 [0.5] | Analytical Chemistry I | |
CHEM 2800 [0.5] | Foundations for Environmental Chemistry | |
GEOG 2013 [0.5] | Weather and Water | |
4. 1.0 credit from: | 1.0 | |
GEOG 3103 [0.5] | Watershed Hydrology | |
GEOG 3104 [0.5] | Principles of Biogeography | |
GEOG 3105 [0.5] | Climate and Atmospheric Change | |
GEOG 3106 [0.5] | Aquatic Science and Management | |
GEOG 3108 [0.5] | Soil Properties | |
5. 1.0 credit from: | 1.0 | |
ERTH 2402 [0.5] | Climate Change: An Earth Sciences Perspective | |
ERTH 2403 [0.5] | Introduction to Oceanography | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
6. 0.5 credit from Science faculty electives or science continuation at the 4000 level | 0.5 | |
7. 4.0 credits in: | 4.0 | |
a. 1.5 credit in: | ||
BIOL 2001 [0.5] | Animals: Form and Function | |
BIOL 2002 [0.5] | Plants: Form and Function | |
BIOL 2201 [0.5] | Cell Biology and Biochemistry | |
b. 0.5 credit from: | ||
BIOL 2303 [0.5] | Microbiology | |
BIOL 3004 [0.5] | Insect Diversity | |
BIOL 3102 [0.5] | Mycology | |
BIOL 3205 [0.5] | Plant Biochemistry and Physiology | |
c. 2.0 credits in a focus: | ||
Ecology focus: | ||
i) 0.5 credit in: | ||
BIOL 3604 [0.5] | Statistics for Biologists | |
ii) 1.0 credit from: | ||
BIOL 3601 [0.5] | Ecosystems and Environmental Change | |
BIOL 3602 [0.5] | Conservation Biology | |
BIOL 3605 [0.5] | Field Course I | |
BIOL 3606 [0.5] | Field Course II | |
iii) 0.5 credit BIOL at the 4000-level | ||
or | ||
Microbiology/genetics focus: | ||
i) 1.0 credit from: | ||
BIOL 3104 [0.5] | Molecular Genetics | |
BIOL 4103 [0.5] | Population Genetics | |
ii) 0.5 credit from: | ||
BIOL 2303 [0.5] | Microbiology | |
BIOL 3102 [0.5] | Mycology | |
BIOL 3303 [0.5] | Experimental Microbiology | |
iii) 0.5 credit BIOL at the 4000-level | ||
B. Credits Not Included in the Major CGPA (8.5 credits) | ||
8. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
9. 2.5 credits in: | 2.5 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
CHEM 1001 [0.5] | General Chemistry I | |
CHEM 1002 [0.5] | General Chemistry II | |
ERTH 1006 [0.5] | Exploring Planet Earth | |
10. 0.5 credit in: | 0.5 | |
PHIL 2380 [0.5] | Introduction to Environmental Ethics | |
11. 0.5 credit from: | ||
BIOL 2107 [0.5] | Fundamentals of Genetics (11. 0.5 credit from:) | |
15. 1.5 credits in approved courses outside the faculties of Science and Engineering and Design (may include NSCI 1000) | 1.5 | |
16. 2.5 credit in free electives. | 2.5 | |
Total Credits | 19.5 |
Environmental Science with Concentration in Chemistry
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major CGPA (13 credits) | ||
1. 3.0 credits in: | 3.0 | |
ENSC 1500 [0.5] | Environmental Science Seminar | |
ENSC 2000 [0.5] | Environmental Science Field Methods | |
ENSC 2001 [0.5] | Earth Resources and Natural Hazards: Environmental Impacts | |
ENSC 2002 [0.5] | Methods and Analysis in Environmental Science | |
ENSC 3000 [0.5] | Environmental Science and Management: Theory and Practice | |
ENSC 3509 [0.5] | Group Research in Environmental Science | |
2. 1.0 credit in: | 1.0 | |
ENSC 4906 [1.0] | Honours Research Project | |
Or | ||
ENSC 4901 [0.5] and 0.5 credit 4000-level Approved Science for Environmental Science | ||
3. 2.0 credit in: | 2.0 | |
BIOL 2600 [0.5] | Ecology | |
CHEM 2800 [0.5] | Foundations for Environmental Chemistry | |
CHEM 2302 [0.5] | Analytical Chemistry I | |
GEOG 2013 [0.5] | Weather and Water | |
4. 1.0 credit from: | 1.0 | |
GEOG 3103 [0.5] | Watershed Hydrology | |
GEOG 3104 [0.5] | Principles of Biogeography | |
GEOG 3105 [0.5] | Climate and Atmospheric Change | |
GEOG 3106 [0.5] | Aquatic Science and Management | |
GEOG 3108 [0.5] | Soil Properties | |
5. 0.5 credit from: | 0.5 | |
ERTH 2402 [0.5] | Climate Change: An Earth Sciences Perspective | |
ERTH 2403 [0.5] | Introduction to Oceanography | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
6. 0.5 credit from: | 0.5 | |
BIOL 2107 [0.5] | Fundamentals of Genetics | |
BIOL 2201 [0.5] | Cell Biology and Biochemistry | |
7. 3.0 credits in: | 3.0 | |
CHEM 2203 [0.5] | Organic Chemistry I | |
CHEM 2204 [0.5] | Organic Chemistry II | |
CHEM 2303 [0.5] | Analytical Chemistry II | |
CHEM 2501 [0.5] | Introduction to Inorganic and Bioinorganic Chemistry | |
CHEM 3305 [0.5] | Advanced Analytical Chemistry Laboratory | |
CHEM 3800 [0.5] | The Chemistry of Environmental Pollutants | |
7. 1.5 credits in: | 1.5 | |
Organic focus: | ||
CHEM 3201 [0.5] | Advanced Organic Chemistry I | |
CHEM 3202 [0.5] | Advanced Organic Chemistry II | |
CHEM 3205 [0.5] | Experimental Organic Chemistry | |
or | ||
Inorganic focus: | ||
i) 1.0 credit in: | ||
CHEM 3503 [0.5] | Inorganic Chemistry I | |
CHEM 3504 [0.5] | Inorganic Chemistry II | |
ii) 0.5 credit in CHEM at the 4000-level | ||
8. 0.5 credit in: | 0.5 | |
CHEM 4800 [0.5] | Atmospheric Chemistry | |
B. Credits not included in the Major CGPA (6.5 credits) | ||
9. 1.5 credit in: | 1.5 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
10. 2.5 credits in: | 2.5 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
CHEM 1001 [0.5] | General Chemistry I | |
CHEM 1002 [0.5] | General Chemistry II | |
ERTH 1006 [0.5] | Exploring Planet Earth | |
11. 0.5 credit in: | 0.5 | |
PHIL 2380 [0.5] | Introduction to Environmental Ethics | |
15. 1.5 credits in approved courses outside the faculties of Science and Engineering and Design (may include NSCI 1000) | 1.5 | |
16. 1.0 credit in free elective | 1.0 | |
Total Credits | 20.0 |
Environmental Science with Concentration in Earth Sciences
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major CGPA (11.5 credits) | ||
1. 3.0 credits from: | 3.0 | |
ENSC 1500 [0.5] | Environmental Science Seminar | |
ENSC 2000 [0.5] | Environmental Science Field Methods | |
ENSC 2001 [0.5] | Earth Resources and Natural Hazards: Environmental Impacts | |
ENSC 2002 [0.5] | Methods and Analysis in Environmental Science | |
ENSC 3000 [0.5] | Environmental Science and Management: Theory and Practice | |
ENSC 3509 [0.5] | Group Research in Environmental Science | |
2. 1.0 credit in: | 1.0 | |
ENSC 4906 [1.0] | Honours Research Project | |
Or | ||
ENSC 4901 and 0.5 credit 4000-level Approved Science for Environmental Science | ||
3. 2.0 credits in: | 2.0 | |
BIOL 2600 [0.5] | Ecology | |
CHEM 2800 [0.5] | Foundations for Environmental Chemistry | |
GEOG 2013 [0.5] | Weather and Water | |
GEOG 3108 [0.5] | Soil Properties | |
4. 4.0 credits in: | 4.0 | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2104 [0.5] | Igneous Systems, Geochemistry and Processes | |
ERTH 2314 [0.5] | Sedimentation and Stratigraphy | |
ERTH 2406 [0.5] | Geology and Map Interpretation | |
ERTH 3003 [0.5] | Geochemistry and Geochronology | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
ERTH 3405 [0.5] | Geophysical Methods | |
ERTH 3806 [0.5] | Structural Geology | |
5. 0.5 credit from: | 0.5 | |
ERTH 3203 [0.5] | Sedimentology | |
ERTH 3206 [0.5] | Sedimentary Depositional Systems | |
6. 1.0 credit in ERTH at the 4000-level | 1.0 | |
B. Credits Not Included in the Major CGPA (8.5 credits) | ||
7. 1.5 credits in: | 1.5 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
8. 3.0 credits in: | 3.0 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
CHEM 1001 [0.5] | General Chemistry I | |
CHEM 1002 [0.5] | General Chemistry II | |
ERTH 1006 [0.5] | Exploring Planet Earth | |
PHYS 1007 [0.5] | Elementary University Physics I | |
9. 1.5 credits from: | 1.5 | |
CHEM 2302 [0.5] | Analytical Chemistry I | |
ERTH 2402 [0.5] | Climate Change: An Earth Sciences Perspective | |
ERTH 2403 [0.5] | Introduction to Oceanography | |
ERTH 2802 [0.5] | Field Geology I | |
ERTH 2312 [0.5] | Paleontology | |
ERTH 3203 [0.5] | Sedimentology | |
ERTH 3204 [0.5] | Mineral Deposits | |
ERTH 3206 [0.5] | Sedimentary Depositional Systems | |
ERTH 3207 [0.5] | Metamorphic Petrology and Processes | |
ENSC 3906 [0.5] | Project Planning for Environmental Research | |
GEOG 3103 [0.5] | Watershed Hydrology | |
GEOG 3104 [0.5] | Principles of Biogeography | |
GEOG 3105 [0.5] | Climate and Atmospheric Change | |
GEOG 3106 [0.5] | Aquatic Science and Management | |
10. 1.5 credits in approved courses outside the faculties of Science and Engineering and Design (may include NSCI 1000), including: | 1.5 | |
PHIL 2380 [0.5] | Introduction to Environmental Ethics | |
11. 1.0 credit in: | 1.0 | |
GEOM 1004 [0.5] | Maps, Satellites and the Geospatial Revolution | |
GEOM 3002 [0.5] | Introduction to Remote Sensing | |
Total Credits | 20.0 |
Environmental Science
B.Sc. Major (20.0 credits)
A. Credits Included in the Major CGPA (10.0 credits) | ||
1. 2.5 credits in: | 2.5 | |
ENSC 1500 [0.5] | Environmental Science Seminar | |
ENSC 2000 [0.5] | Environmental Science Field Methods | |
ENSC 2001 [0.5] | Earth Resources and Natural Hazards: Environmental Impacts | |
ENSC 2002 [0.5] | Methods and Analysis in Environmental Science | |
ENSC 3000 [0.5] | Environmental Science and Management: Theory and Practice | |
2. 2.0 credit in: | 2.0 | |
BIOL 2600 [0.5] | Ecology | |
CHEM 2800 [0.5] | Foundations for Environmental Chemistry | |
CHEM 2302 [0.5] | Analytical Chemistry I | |
GEOG 2013 [0.5] | Weather and Water | |
3. 1.0 credit from: | 1.0 | |
GEOG 3103 [0.5] | Watershed Hydrology | |
GEOG 3104 [0.5] | Principles of Biogeography | |
GEOG 3105 [0.5] | Climate and Atmospheric Change | |
GEOG 3106 [0.5] | Aquatic Science and Management | |
GEOG 3108 [0.5] | Soil Properties | |
4. 1.0 credit from: | 1.0 | |
ERTH 2402 [0.5] | Climate Change: An Earth Sciences Perspective | |
ERTH 2403 [0.5] | Introduction to Oceanography | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
5. 0.5 credit from | 0.5 | |
BIOL 2107 [0.5] | Fundamentals of Genetics | |
BIOL 2201 [0.5] | Cell Biology and Biochemistry | |
6. 1.0 credits from Science faculty electives or science continuation at the 4000 level | 1.0 | |
7. 2.0 credits from Science faculty electives or science continuation courses | 2.0 | |
B. Credits Not Included in the Major CGPA (10.0 credits) | ||
8. 1.0 credit in: | 1.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
9. 2.5 credits in: | 2.5 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
CHEM 1001 [0.5] | General Chemistry I | |
CHEM 1002 [0.5] | General Chemistry II | |
ERTH 1006 [0.5] | Exploring Planet Earth | |
10. 0.5 credit in: | 0.5 | |
PHIL 2380 [0.5] | Introduction to Environmental Ethics | |
15. 1.5 credits in approved courses outside the faculties of Science and Engineering and Design (may include NSCI 1000) | 1.5 | |
16. 4.5 credits in free electives. | 4.5 | |
Total Credits | 20.0 |
Environmental Science (ENSC) Courses
Environmental Science Seminar
The purpose and nature of the program; society's view on the natural and human-modified environment; major environmental issues and their scientific aspects; preparation and presentation of paper and seminars.
Prerequisite(s): enrolment in the Environmental Science program.
Lectures, seminars and workshops four hours a week.
Environmental Science Field Methods
A field-based course introducing students to practical methods in environmental science. Topics will include earth sciences, geography, biology, and chemistry related aspects of environmental sciences and will focus on quantitative techniques to assess environmental impacts and management. A supplementary fee will apply.
Prerequisite(s): ERTH 1006 and BIOL 1004 or BIOL 1104, CHEM 1001 and CHEM 1002 and permission of the Institute.
Field trips, lectures and workshops, seven hours per week (delivered on a single day and on up to two mandatory weekend trips).
Earth Resources and Natural Hazards: Environmental Impacts
Environmental impact of mineral, energy and water resource exploitation and impact of hazardous Earth processes such as volcanic eruptions, earthquakes and others: their prediction and mitigation.
Methods and Analysis in Environmental Science
Study and application of qualitative and quantitative techniques in environmental science, including study design, data collection and assembly, database manipulation, data analysis, and critically evaluating scientific information.
Prerequisite(s): STAT 2507 or permission from the Institute.
Lectures and seminars three hours a week.
Environmental Science and Management: Theory and Practice
Theoretical and practical perspectives related to environmental science and management; Emphasis on real-world problems associated with human activities and development of solutions in natural and built environments; Hands-on experience with environmental monitoring and restoration. A supplementary fee will apply.
Prerequisite(s): third-year standing in Environmental Science or permission of the Institute.
Field trips, lectures and workshops, 7 hours per week (delivered on a single day).
Aquatic science and Management
Fundamentals of aquatic science. The physical, chemical, and biotic aspects of lake, river, and estuary systems including human impacts, management and conservation.
Also listed as GEOG 3106.
Prerequisite(s): third-year standing and a second year science or engineering course.
Workshop four hours per week.
Group Research in Environmental Science
Major project relating to an issue involving environmental science; effective methods of team research and presentation of group work. May include field work during class time or on weekends.
Prerequisite(s): third-year standing in the Honours Environmental Science program or permission of the Institute.
Lectures, seminars and workshops three hours a week.
Topics in Environmental Science
Specific topics of current interest. Topics may vary from year to year.
Project Planning for Environmental Research
Independent or group study on the fundamentals of scientific investigation, which may include use of literature, learning of research techniques, and development of a research proposal, in consultation with a Faculty supervisor. May include directed reading, written assignments, tutorials, laboratory or field work.
Prerequisite(s): Good standing in third year Environmental Science and permission of the Institute.
Co-operative Work Term
Practical experience for students enrolled in the Co-operative Option. To receive course credit a student must receive satisfactory evaluations from their work term employer. Written reports describing the work term project will be required. Graded Sat or Uns.
Prerequisite(s): registration in the Environmental Science Co-operative Option and permission of the Institute. Four-month work term.
Environmental Science Practicum
Experience working in the environmental science sector, applying academic training to practical environmental issues. Graded Sat/Uns.
Prerequisite(s): fourth-year standing in the Environmental Science program.
practicum
Environmental Decisions
The regulatory and scientific aspects of environmental management decisions, including risk analysis and mitigation, managing chronic and acute environmental impacts, and conservation of species and landscapes. Students will use real-world case studies to learn traditional and cutting-edge decision-making tools.
Prerequisite(s): third-year standing in any B.Sc. program or permission of the Institute.
Workshops three hours per week.
Food Systems and the Environment
This course explores issues of food systems and their sustainability. We will discuss aspects of food systems, including production, distribution, consumption, waste management, and their impact on communities and the environment.
Prerequisite(s): third year standing in B.Sc. or B.HSc. program or permission of the Institute.
Lecture three hours per week.
Topics in Environmental Science
Lectures and discussion three hours a week.
Directed Projects
Independent or group study, for fourth-year students to explore a particular project, in consultation with a Faculty supervisor. May include directed reading, written assignments, tutorials, laboratory or field work.
Prerequisite(s): permission of the Institute. Students normally may not offer more than 1.0 credit of Directed Special Studies in their program.
Honours Research Project
An independent investigation into an aspect of environmental science supervised by a member of the faculty. Approval of the topic and the research schedule must be obtained from the project supervisor and the course coordinator before the last date for registration.
Prerequisite(s): fourth-year standing in the Honours Environmental Science program, a major CGPA 8.0 and permission of the Institute.
independent study
Summer session: some of the courses listed in this Calendar are offered during the summer. Hours and scheduling for summer session courses will differ significantly from those reported in the fall/winter Calendar. To determine the scheduling and hours for summer session classes, consult the class schedule at central.carleton.ca
Not all courses listed are offered in a given year. For an up-to-date statement of course offerings for the current session and to determine the term of offering, consult the class schedule at central.carleton.ca
B.Sc. Regulations
The regulations presented in this section apply to all Bachelor of Science programs. In addition to the requirements presented here, students must satisfy the University regulations common to all undergraduate students including the process of Academic Performance Evaluation (see the Academic Regulations of the University section of this Calendar).
Breadth Requirement for the B.Sc.
Students in Bachelor of Science Honours, Major, or General programs must present the following credits at graduation:
- 2.0 credits in Science Continuation courses not in the major discipline; students completing a double major are considered to have completed this requirement providing they have 2.0 credits in science continuation courses in each of the two majors
- 2.0 credits in courses outside of the faculties of Science and Engineering and Design (but may include NSCI 1000)
In most cases, the requirements for individual B.Sc. programs, as stated in this Calendar, contain these requirements, explicitly or implicitly.
Students admitted to B.Sc. programs by transfer from another institution must present at graduation (whether taken at Carleton or elsewhere):
- 2.0 credits in courses outside of the faculties of Science and Engineering and Design (but may include NSCI 1000) if, on transfer, the student received credit for fewer than 10.0 credits.
- 1.0 credit in courses outside of the faculties of Science and Engineering and Design (but may include NSCI 1000) if, on transfer, the student received credit for 10.0 or more credits.
Declared and Undeclared Students
Students who are registered in a program within the degree are called Declared students. Most students designate a program of study when they first apply for admission and so begin their studies as Declared students. Students may also choose to begin their studies within the B.Sc. degree without being registered in a program. These students are referred to as Undeclared students. The recommended course pattern for Undeclared students is provided in the Undeclared entry of the Programs section of this Calendar. Undeclared students normally must apply to enter a program before beginning their second year of study. The Science Student Success Centre (SSSC) provides Undeclared students guidance to the appropriate support services in making this decision.
Change of Program within the B.Sc. Degree
Students may transfer to a program within the B.Sc. degree if upon entry to the new program they would be in good academic standing.
Other applications for change of program will be considered on their merits; students may be accepted in the new program in Good Standing or on Academic Warning.
Applications to declare or change their program within the B.Sc. Degree must be made online through Carleton Central by completing a Change of Program Elements (COPE) application form within the published deadlines. Acceptance into a program or into a program element or option is subject to any enrolment, and/or specific program, program element or option requirements as published in the relevant Calendar entry.
Minors, Concentrations and Specializations
Students may add a minor, concentration or specialization by completing a Change of Program Elements (COPE) application form online through Carleton Central. Acceptance into a minor, concentration or specialization requires that the student be in Good Standing and is subject to any specific requirements of the intended Minor, Concentration or Specialization as published in the relevant Calendar entry.
Experimental Science Requirement
Students in B.Sc. Honours, Major, or General degree programs must present at graduation at least two full credits of experimental science chosen from two different departments or institutes from the list below:
Approved Experimental Science Courses | ||
Biochemistry | ||
BIOC 2200 [0.5] | Cellular Biochemistry | |
BIOC 4001 [0.5] | Methods in Biochemistry | |
BIOC 4201 [0.5] | Advanced Cell Culture and Tissue Engineering | |
Biology | ||
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
BIOL 2001 [0.5] | Animals: Form and Function | |
BIOL 2002 [0.5] | Plants: Form and Function | |
BIOL 2104 [0.5] | Introductory Genetics | |
BIOL 2200 [0.5] | Cellular Biochemistry | |
BIOL 2600 [0.5] | Ecology | |
Chemistry | ||
CHEM 1001 [0.5] | General Chemistry I | |
CHEM 1002 [0.5] | General Chemistry II | |
CHEM 1005 [0.5] | Elementary Chemistry I | |
CHEM 1006 [0.5] | Elementary Chemistry II | |
CHEM 2103 [0.5] | Physical Chemistry I | |
CHEM 2203 [0.5] | Organic Chemistry I | |
CHEM 2204 [0.5] | Organic Chemistry II | |
CHEM 2302 [0.5] | Analytical Chemistry I | |
CHEM 2303 [0.5] | Analytical Chemistry II | |
CHEM 2800 [0.5] | Foundations for Environmental Chemistry | |
Earth Sciences | ||
ERTH 1006 [0.5] | Exploring Planet Earth | |
ERTH 1009 [0.5] | The Earth System Through Time | |
ERTH 2102 [0.5] | Mineralogy to Petrology | |
ERTH 2404 [0.5] | Engineering Geoscience | |
ERTH 2802 [0.5] | Field Geology I | |
ERTH 3111 [0.5] | Vertebrate Evolution: Mammals, Reptiles, and Birds | |
ERTH 3112 [0.5] | Vertebrate Evolution: Fish and Amphibians | |
ERTH 3204 [0.5] | Mineral Deposits | |
ERTH 3205 [0.5] | Physical Hydrogeology | |
ERTH 3806 [0.5] | Structural Geology | |
Food Sciences | ||
FOOD 3001 [0.5] | Food Chemistry | |
FOOD 3002 [0.5] | Food Analysis | |
FOOD 3005 [0.5] | Food Microbiology | |
Geography | ||
GEOG 1010 [0.5] | Global Environmental Systems | |
GEOG 3108 [0.5] | Soil Properties | |
Neuroscience | ||
NEUR 3206 [0.5] | Sensory and Motor Neuroscience | |
NEUR 3207 [0.5] | Systems Neuroscience | |
NEUR 4600 [0.5] | Advanced Lab in Neuroanatomy | |
Physics | ||
PHYS 1001 [0.5] | Foundations of Physics I | |
PHYS 1002 [0.5] | Foundations of Physics II | |
PHYS 1003 [0.5] | Introductory Mechanics and Thermodynamics | |
PHYS 1004 [0.5] | Introductory Electromagnetism and Wave Motion | |
PHYS 1007 [0.5] | Elementary University Physics I | |
PHYS 1008 [0.5] | Elementary University Physics II | |
PHYS 2202 [0.5] | Wave Motion and Optics | |
PHYS 2604 [0.5] | Modern Physics I | |
PHYS 3007 [0.5] | Third Year Physics Laboratory: Selected Experiments and Seminars | |
PHYS 3606 [0.5] | Modern Physics II | |
PHYS 3608 [0.5] | Modern Applied Physics |
Course Categories for B.Sc. Programs
Science Geography Courses | ||
GEOG 1010 [0.5] | Global Environmental Systems | |
GEOG 2006 [0.5] | Introduction to Quantitative Research | |
GEOG 2013 [0.5] | Weather and Water | |
GEOG 2014 [0.5] | The Earth's Surface | |
GEOG 3003 [0.5] | Quantitative Geography | |
GEOG 3010 [0.5] | Field Methods in Physical Geography | |
GEOG 3102 [0.5] | Geomorphology | |
GEOG 3103 [0.5] | Watershed Hydrology | |
GEOG 3104 [0.5] | Principles of Biogeography | |
GEOG 3105 [0.5] | Climate and Atmospheric Change | |
GEOG 3106 [0.5] | Aquatic Science and Management | |
GEOG 3108 [0.5] | Soil Properties | |
GEOG 4000 [0.5] | Field Studies | |
GEOG 4005 [0.5] | Directed Studies in Geography | |
GEOG 4013 [0.5] | Cold Region Hydrology | |
GEOG 4017 [0.5] | Global Biogeochemical Cycles | |
GEOG 4101 [0.5] | Two Million Years of Environmental Change | |
GEOG 4103 [0.5] | Water Resources Engineering | |
GEOG 4104 [0.5] | Microclimatology | |
GEOG 4108 [0.5] | Permafrost |
Science Psychology Courses | ||
PSYC 2001 [0.5] | Introduction to Research Methods in Psychology | |
PSYC 2002 [0.5] | Introduction to Statistics in Psychology | |
PSYC 2700 [0.5] | Introduction to Cognitive Psychology | |
PSYC 3000 [1.0] | Design and Analysis in Psychological Research | |
PSYC 3506 [0.5] | Cognitive Development | |
PSYC 3700 [1.0] | Cognition (Honours Seminar) | |
PSYC 3702 [0.5] | Perception | |
PSYC 2307 [0.5] | Human Neuropsychology I | |
PSYC 3307 [0.5] | Human Neuropsychology II |
Science Continuation Courses | ||
A course at the 2000 level or above may be used as a Science Continuation credit in a B.Sc. program if it is not in the student's major discipline, and is chosen from the following: | ||
BIOC (Biochemistry) | ||
BIOL (Biology) | ||
CHEM (Chemistry) | ||
COMP (Computer Science) A maximum of two half-credits at the 1000-level in COMP, excluding COMP 1001 may be used as Science Continuation credits. | ||
Engineering. Students wishing to register in Engineering courses must obtain the permission of the Faculty of Engineering and Design. | ||
ENSC (Environmental Science) | ||
FOOD (Food Science and Nutrition) | ||
GEOM (Geomatics) | ||
HLTH (Health Sciences) | ||
MATH (Mathematics) | ||
NEUR (Neuroscience) | ||
PHYS (Physics), except PHYS 2903 | ||
Science Geography Courses (see list above) | ||
Science Psychology Courses (see list above) | ||
STAT (Statistics) | ||
