Arthur Kroeger College of Public Affairs
(Faculty of Public Affairs)
613-520-7560
carleton.ca/bpapm/
This section presents the requirements for programs in:
- Specialization in Communication and Policy Studies (Communication Technologies and Regulation) B.P.A.P.M. Honours
- Specialization in Communication and Policy Studies (Strategic Public Opinion) B.P.A.P.M. Honours
- Specialization in Development Policy Studies (Global Economic Relations) B.P.A.P.M. Honours
- Specialization in Development Policy Studies (Rights and Human Development) B.P.A.P.M. Honours
- Specialization in Development Policy Studies (Indigenous Policy) B.P.A.P.M Honours
- Specialization in International Policy Studies (International Relations and Conflict) B.P.A.P.M. Honours
- Specialization in International Policy Studies (Security and Intelligence) B.P.A.P.M. Honours
- Specialization in Public Policy and Administration (Economic Policy) B.P.A.P.M. Honours
- Specialization in Public Policy and Administration (Environmental and Sustainable Energy Policy) B.P.A.P.M. Honours
- Specialization in Public Policy and Administration (Social Policy) B.P.A.P.M. Honours
- Specialization in Public Policy and Administration (Indigenous Policy) B.P.A.P.M Honours
Graduate Pathways
Accelerated pathways or advanced standing with transfer of credits to graduate programs at Carleton University may be available to eligible BPAPM students. Please consult the Graduate Calendar for the pathway requirements for the MA degree in International Affairs offered by the Norman Paterson School of International Affairs, the MPPA degree offered by the School of Public Policy and Administration, the MPM degree offered by the Clayton H. Riddell Graduate Program in Political Management, and the MA degree in European, Russian and Eurasion Studies.
Program Requirements
Language Requirement for B.P.A.P.M.
Prior to graduation, students must satisfy a language proficiency requirement in one of the following ways:
- successful completion of an approved French language credit (FREN 1100);
- placement at a demonstrated competency level equivalent to satisfactory completion of FREN 1100 following a self-assessment questionnaire and interview administered by the Department of French (for students who already possess demonstrated capacity in French).
Students should note that they will be required to use one of their elective credits if they choose to satisfy the language requirement through an approved French language credit. Students registering in the Specialization in International Studies should note the additional language requirement.
Bachelor of Public Affairs and Policy Management (B.P.A.P.M. Honours)
Before the second year of study, students in this program must register in one of the specializations listed below.
Specialization in Communication and Policy Studies (Communication Technologies and Regulation)
B.P.A.P.M. Honours (20.0 credits)
Specialization in Communication and Policy Studies (Strategic Public Opinion)
B.P.A.P.M. Honours (20.0 credits)
A. Credits Included in the Major (10.0 credits) | ||
1. 3.5 credits in: | 3.5 | |
PAPM 1001 [0.5] | Policy: Analysis, Implementation, and Evaluation | |
PAPM 2001 [0.5] | Foundations of Public Policy: Political Thought | |
PAPM 2002 [0.5] | Foundations of Public Policy: Economic Thought | |
PAPM 3000 [0.5] | Policy Research | |
PAPM 4000 [0.5] | Capstone Seminar in Public Affairs and Policy Management | |
PAPM 4099 [0.5] | Policy Seminar | |
PSCI 2003 [0.5] | Canadian Political Institutions | |
2. 0.5 credit from: | 0.5 | |
COMS 2200 [0.5] | Big Data and Society | |
COMS 2300 [0.5] | Communication as Propaganda | |
COMS 2504 [0.5] | Language and Communication | |
3. 0.5 credit from: | 0.5 | |
BUSI 2204 [0.5] | Basic Marketing | |
JOUR 2501 [0.5] | Media Law | |
SOCI 2035 [0.5] | Technology, Culture and Society | |
4. 1.5 credits from: | 1.5 | |
ANTH 3010 [0.5] | Language, Culture, and Globalization | |
BUSI 3205 [0.5] | Marketing Communications | |
BUSI 3207 [0.5] | Marketing Research | |
COMS 3108 [0.5] | Media Industries and the Network Society | |
COMS 3111 [0.5] | Racism and Digital Media | |
COMS 3302 [0.5] | Political Communication | |
COMS 3308 [0.5] | Critical Studies in Advertising and Consumer Culture | |
COMS 3310 [0.5] | Critical Perspectives of Public Relations | |
COMS 3311 [0.5] | Media and Communication in Regional Contexts | |
COMS 3401 [0.5] | Communications Regulation in Canada | |
COMS 3403 [0.5] | Communication, Technology and Culture | |
COMS 3411 [0.5] | Media and Social Activism | |
LAWS 3005 [0.5] | Law and Regulation | |
LAWS 3006 [0.5] | Mediation | |
LAWS 3201 [0.5] | Business Enterprise Frameworks | |
LAWS 3202 [0.5] | Intellectual Property | |
LAWS 3501 [0.5] | Law in the Information Society | |
LAWS 3503 [0.5] | Equality and Discrimination | |
Introduction to Political Management | ||
PSCI 3108 [0.5] | Politics of Popular Culture | |
PSCI 3402 [0.5] | Canadian Public Policy | |
PSCI 3405 [0.5] | Comparative Public Policy Analysis | |
PSCI 3406 [0.5] | Public Affairs and Media Strategies | |
SOCI 3710 [0.5] | Introduction to Cultural Studies | |
5. 1.0 credit from: | 1.0 | |
ANTH 4500 [0.5] | Advanced Studies in Culture and Symbols | |
COMS 4316 [0.5] | Indigenous Media in Global Contexts | |
COMS 4401 [0.5] | Global Internet Policy and Governance | |
COMS 4406 [0.5] | Open Government and Communication | |
JOUR 4504 [0.5] | Investigating Journalism: The Media and International Development | |
LAWS 4402 [0.5] | Employment Dispute Resolution | |
LAWS 4801 [0.5] | Risk and the Legal Process | |
PSCI 4003 [0.5] | Politics and the Media | |
PSCI 4702 [0.5] | Intermediate Research Methods for Applied Political Science | |
6. 1.5 credits in: | 1.5 | |
For the policy stream in Communication Technologies and Regulation: | ||
COMS 3108 [0.5] | Media Industries and the Network Society | |
COMS 3401 [0.5] | Communications Regulation in Canada | |
COMS 3403 [0.5] | Communication, Technology and Culture | |
LAWS 3005 [0.5] | Law and Regulation | |
LAWS 3202 [0.5] | Intellectual Property | |
LAWS 3501 [0.5] | Law in the Information Society | |
For the policy stream in Strategic Public Opinion: | ||
COMS 3302 [0.5] | Political Communication | |
Introduction to Political Management | ||
PSCI 3407 [0.5] | Public Opinion and Public Policy | |
7. 1.5 credits in: | 1.5 | |
For the policy stream in Communication Technologies and Regulation: | ||
BUSI 4400 [0.5] | IS Management and Strategy | |
BUSI 4404 [0.5] | IT Infrastructure | |
COMS 4317 [0.5] | Digital Media and Global Network Society | |
COMS 4405 [0.5] | The Networked Self | |
COMS 4407 [0.5] | Communication and Critical Data Studies | |
COMS 4410 [0.5] | Mobile Media | |
COMS 4411 [0.5] | Algorithmic Culture | |
COMS 4412 [0.5] | Game Studies | |
ECON 3300 [0.5] | Public Policy Toward Business | |
ECON 3850 [0.5] | Economics of Information and the Media | |
IPAF 4900 [0.5] | Research Experience Course | |
LAWS 4510 [0.5] | Selected Topics in Law, Policy and Government | |
PAPM 4908 [1.0] | Honours Research Essay | |
For the policy stream in Strategic Public Opinion: | ||
COMS 4312 [0.5] | Crisis and Risk Communication | |
COMS 4317 [0.5] | Digital Media and Global Network Society | |
COMS 4403 [0.5] | Digital Media Industries | |
COMS 4405 [0.5] | The Networked Self | |
ECON 3300 [0.5] | Public Policy Toward Business | |
IPAF 4900 [0.5] | Research Experience Course | |
JOUR 4001 [0.5] | Journalism Now - and Next | |
PAPM 4908 [1.0] | Honours Research Essay | |
POLM 4010 [0.5] | Polling and Opinion Research | |
POLM 4012 [0.5] | Advocacy and Government Relations in Canada | |
PSCI 4003 [0.5] | Politics and the Media | |
PSCI 4107 [0.5] | Political Participation in Canada | |
PSCI 4204 [0.5] | Elections | |
PSCI 4209 [0.5] | Westminster Democracies: Parliaments, Parties and Elections | |
PSCI 4404 [0.5] | The Design and Evolution of Public Institutions | |
PSCI 4407 [0.5] | Public Policy: Content and Creation | |
PSCI 4408 [0.5] | Public Affairs Management and Analysis | |
B. Credits Not Included in the Major CGPA (10.0 credits) | ||
8. 1.0 credit in: | 1.0 | |
PSCI 2701 [0.5] | Introduction to Research Methods in Political Science | |
PSCI 2702 [0.5] | Quantitative Research Methods in Political Science | |
9. 1.0 credit in: | 1.0 | |
LAWS 2501 [0.5] | Law, State and Constitution | |
LAWS 2502 [0.5] | Law, State and Citizen | |
10. 1.5 credits in: | 1.5 | |
ECON 1001 [0.5] | Introduction to Microeconomics | |
ECON 1002 [0.5] | Introduction to Macroeconomics | |
BUSI 3602 [0.5] | Designing Organizational Systems: An Overview | |
11. 0.5 credit from: | 0.5 | |
PSCI 2002 [0.5] | Canadian Politics and Civil Society | |
PSCI 2101 [0.5] | Comparative Politics of the Global North | |
PSCI 2102 [0.5] | Comparative Politics of the Global South | |
12. 1.0 credit from: | 1.0 | |
HIST 1003 [0.5] | Empire, War, and Revolution in Europe, 1850-1939 | |
HIST 1004 [0.5] | Europe in War; Cold War | |
HIST 1301 [0.5] | Conflict and Change in Early Canadian History | |
HIST 1302 [0.5] | Rethinking Modern Canadian History | |
HIST 1701 [0.5] | History of the Global South, 1400-1850 | |
HIST 1702 [0.5] | History of the Global South, 1850 to the present | |
HIST 2301 [0.5] | Canadian Political History | |
HIST 2311 [0.5] | Environmental History of Canada | |
13. 0.5 credit from: | 0.5 | |
INDG 1010 [0.5] | Indigenous Ways of Knowing | |
INDG 1011 [0.5] | Introduction to Indigenous-Settler Encounters | |
14. 4.5 credits in free electives | 4.5 | |
Total Credits | 20.0 |
Specialization in Development Policy Studies (Global Economic Relations) B.P.A.P.M. Honours (20.0 credits)
Specialization in Development Policy Studies (Rights and Human Development) B.P.A.P.M. Honours (20.0 credits)
Specialization in Development Policy Studies (Indigenous Policy) B.P.A.P.M Honours (20.0 credits)
A. Credits Included in the Major (10.0 credits) | ||
1. 3.5 credits in: | 3.5 | |
PAPM 1001 [0.5] | Policy: Analysis, Implementation, and Evaluation | |
PAPM 2001 [0.5] | Foundations of Public Policy: Political Thought | |
PAPM 2002 [0.5] | Foundations of Public Policy: Economic Thought | |
PAPM 3000 [0.5] | Policy Research | |
PAPM 4000 [0.5] | Capstone Seminar in Public Affairs and Policy Management | |
PAPM 4099 [0.5] | Policy Seminar | |
PSCI 2003 [0.5] | Canadian Political Institutions | |
2. 1.0 credit in: | 1.0 | |
PSCI 2601 [0.5] | International Relations: Global Politics | |
or PSCI 2602 [0.5] | International Relations: Global Political Economy | |
SOWK 3206 [0.5] | Community Development and Social Change in an International Context | |
3. 1.0 credit from: | 1.0 | |
ECON 3508 [0.5] | Introduction to Economic Development | |
ECON 3509 [0.5] | Development Planning and Project Evaluation | |
ECON 3601 [0.5] | Introduction to International Trade | |
ECON 3602 [0.5] | International Monetary Problems | |
LAWS 2105 [0.5] | Social Justice and Human Rights | |
PSCI 3307 [0.5] | Politics of Human Rights | |
4. 1.0 credit from: | 1.0 | |
LAWS 4102 [0.5] | Controversies in Rights Theory | |
LAWS 4200 [0.5] | Selected Topics in International Economic Law | |
LAWS 4605 [0.5] | Selected Topics in International Law | |
PSCI 4104 [0.5] | Development in the Global South - Theory and Practice | |
PSCI 4105 [0.5] | Selected Problems in Development in the Global South | |
PSCI 4505 [0.5] | Transitions to Democracy | |
PSCI 4603 [0.5] | Analysis of International Political Economy | |
PSCI 4604 [0.5] | Selected Problems in International Political Economy | |
PSCI 4805 [0.5] | Political Economy of Global Money and Finance | |
5. 0.5 credit in: | 0.5 | |
For the policy stream in Global Economic Relations: | ||
INAF 4401 [0.5] | Topics in Global Economic Relations | |
For the policy stream in Rights and Human Development: | ||
INAF 4301 [0.5] | Topics in Rights and Human Development | |
For the policy stream in Indigenous Policy: | ||
0.5 credits in Indigenous Policy stream electives at the 4000-level | ||
6. 3.0 credits in policy stream electives (at least 1.0 credit of which must be at the 4000 level): | 3.0 | |
For the policy stream in Global Economic Relations: | ||
ANTH 2850 [0.5] | Anthropology of Development | |
BUSI 3706 [0.5] | International Business Negotiations | |
ECON 3370 [0.5] | The Economics of Migration | |
ECON 3601 [0.5] | Introduction to International Trade | |
ECON 3602 [0.5] | International Monetary Problems | |
ECON 3804 [0.5] | Environmental Economics | |
ECON 4508 [0.5] | International Aspects of Economic Development | |
ECON 4601 [0.5] | International Trade Theory and Policy | |
ECON 4602 [0.5] | International Monetary Theory and Policy | |
GEOG 2200 [0.5] | Global Connections | |
GEOG 3024 [0.5] | Understanding Globalization | |
GEOG 3209 [0.5] | Sustainability and Environment in the South | |
GEOG 3404 [0.5] | Geographies of Economic Development | |
GEOG 4024 [0.5] | Seminar in Globalization | |
HIST 3306 [0.5] | Canada's International Policies | |
INAF 3001 [0.5] | Understanding Policy in a Global Context | |
INAF 4101 [0.5] | Topics in Conflict and Conflict Management | |
INAF 4201 [0.5] | Topics in Security and Intelligence | |
INAF 4301 [0.5] | Topics in Rights and Human Development | |
IPAF 4900 [0.5] | Research Experience Course | |
JOUR 4504 [0.5] | Investigating Journalism: The Media and International Development | |
LAWS 3207 [0.5] | International Transactions | |
LAWS 3208 [0.5] | International Trade Regulation | |
LAWS 3602 [0.5] | International Human Rights | |
LAWS 4200 [0.5] | Selected Topics in International Economic Law | |
PAPM 4908 [1.0] | Honours Research Essay | |
PSCI 3100 [0.5] | Politics of Development in Africa | |
PSCI 3102 [0.5] | Politics of Development of China | |
PSCI 3103 [0.5] | State, Society and Economy in Northeast Asia | |
PSCI 3105 [0.5] | Imperialism and Decolonization | |
PSCI 3204 [0.5] | Politics of Latin America | |
PSCI 3205 [0.5] | Mexican Politics | |
PSCI 3207 [0.5] | The Government and Politics of European Integration | |
PSCI 3405 [0.5] | Comparative Public Policy Analysis | |
PSCI 3502 [0.5] | Gender and Politics: Global South | |
PSCI 3600 [0.5] | International Institutions | |
PSCI 3601 [0.5] | Theories of International Politics | |
PSCI 3606 [0.5] | Canadian Foreign Policy | |
PSCI 3608 [0.5] | Migration Governance | |
PSCI 3609 [0.5] | Global Politics of Food | |
PSCI 3703 [0.5] | Governing in the Global Economy | |
PSCI 3801 [0.5] | Environmental Politics | |
PSCI 4207 [0.5] | Globalization, Adjustment and Democracy in Africa | |
PSCI 4603 [0.5] | Analysis of International Political Economy | |
PSCI 4604 [0.5] | Selected Problems in International Political Economy | |
PSCI 4605 [0.5] | Gender in International Relations | |
PSCI 4610 [0.5] | Politics of Migration Management | |
PSCI 4800 [0.5] | Advanced International Relations Theory | |
PSCI 4805 [0.5] | Political Economy of Global Money and Finance | |
PSCI 4808 [0.5] | Global Environmental Politics | |
PSCI 4819 [0.5] | Latin America and the World | |
SOCI 3027 [0.5] | Globalization and Human Rights | |
TSES 4011 [0.5] | Technology and Society: Development | |
For the policy stream in Rights and Human Development: | ||
ECON 3380 [0.5] | The Economics of Gender and Ethnicity | |
ECON 3508 [0.5] | Introduction to Economic Development | |
ECON 3509 [0.5] | Development Planning and Project Evaluation | |
ECON 3804 [0.5] | Environmental Economics | |
EURR 4008 [0.5] | Nationalism in Russia and Eurasia | |
GEOG 2200 [0.5] | Global Connections | |
GEOG 3023 [0.5] | Cities in a Global World | |
GEOG 3025 [0.5] | Geographies of Selected Regions | |
GEOG 3026 [0.5] | Topics in the Geography of Canada | |
GEOG 3209 [0.5] | Sustainability and Environment in the South | |
GEOG 3404 [0.5] | Geographies of Economic Development | |
HIST 3306 [0.5] | Canada's International Policies | |
HRSJ 3401 [0.5] | Histories of Persecution and Genocide | |
HRSJ 3501 [0.5] | Social, Economic and Cultural Rights | |
HRSJ 3504 [0.5] | Public Health and Human Rights | |
HRSJ 4201 [0.5] | Citizenship and Human Rights | |
HRSJ 4401 [0.5] | Gender, Citizenship and Social Justice in a Transnational World | |
HRSJ 4404 [0.5] | Rights of Refugees and Displaced Persons | |
HRSJ 4502 [0.5] | Global Indigenous Knowledges and Movements | |
INAF 4101 [0.5] | Topics in Conflict and Conflict Management | |
INAF 4201 [0.5] | Topics in Security and Intelligence | |
INAF 4401 [0.5] | Topics in Global Economic Relations | |
IPAF 4900 [0.5] | Research Experience Course | |
LAWS 2105 [0.5] | Social Justice and Human Rights | |
LAWS 3503 [0.5] | Equality and Discrimination | |
LAWS 3504 [0.5] | Law and Aboriginal Peoples | |
LAWS 3509 [0.5] | Selected Topics in The Charter of Rights | |
LAWS 3604 [0.5] | International Organizations | |
LAWS 4101 [0.5] | Contemporary Justice Theories | |
LAWS 4102 [0.5] | Controversies in Rights Theory | |
LAWS 4105 [0.5] | Global Justice Theory | |
LAWS 4601 [0.5] | Transnational Law and Human Rights | |
LAWS 4603 [0.5] | Transitional Justice | |
LAWS 4605 [0.5] | Selected Topics in International Law | |
LAWS 4606 [0.5] | International Law of Armed Conflict | |
LAWS 4607 [0.5] | Immigration and Refugee Law | |
LAWS 4610 [0.5] | Selected Topics in Transnational Law and Human Rights | |
LAWS 4800 [0.5] | Environment and Social Justice | |
PAPM 4908 [1.0] | Honours Research Essay | |
PHIL 2103 [0.5] | Philosophy of Human Rights | |
PSCI 3105 [0.5] | Imperialism and Decolonization | |
PSCI 3107 [0.5] | The Causes of War | |
PSCI 3307 [0.5] | Politics of Human Rights | |
PSCI 3600 [0.5] | International Institutions | |
PSCI 3601 [0.5] | Theories of International Politics | |
PSCI 3606 [0.5] | Canadian Foreign Policy | |
PSCI 3801 [0.5] | Environmental Politics | |
PSCI 3802 [0.5] | Globalization and Human Rights | |
PSCI 3805 [0.5] | Politics of Race | |
PSCI 4104 [0.5] | Development in the Global South - Theory and Practice | |
PSCI 4105 [0.5] | Selected Problems in Development in the Global South | |
PSCI 4109 [0.5] | The Politics of the Canadian Charter of Rights and Freedoms | |
PSCI 4206 [0.5] | Indigenous Politics of North America | |
PSCI 4207 [0.5] | Globalization, Adjustment and Democracy in Africa | |
PSCI 4500 [0.5] | Gender and Globalization | |
PSCI 4505 [0.5] | Transitions to Democracy | |
PSCI 4605 [0.5] | Gender in International Relations | |
PSCI 4807 [0.5] | Politics of Citizenship and Migration | |
PSCI 4808 [0.5] | Global Environmental Politics | |
PSCI 4817 [0.5] | International Politics of Forced Migration | |
SOCI 3027 [0.5] | Globalization and Human Rights | |
SOWK 3207 [0.5] | Human Rights Practice in Civil Society | |
For the policy stream in Indigenous Policy: | ||
COMS 4316 [0.5] | Indigenous Media in Global Contexts | |
HIST 3510 [0.5] | Indigenous Peoples of Canada | |
HRSJ 4502 [0.5] | Global Indigenous Knowledges and Movements | |
INDG 2011 [0.5] | Critical Indigenous Studies | |
INDG 2012 [0.5] | Anishinaabe Ontologies | |
INDG 2013 [0.5] | Haudenosaunee Ontologies | |
INDG 2015 [0.5] | Indigenous Relationalities, Kinships, and Knowledges | |
INDG 2020 [0.5] | Indigenous Feminisms: Perspectives on Gender, Sex, and Sexualities | |
INDG 3001 [0.5] | Indigenous Sovereignties | |
INDG 3015 [0.5] | Indigenous Cosmologies | |
INDG 3901 [0.5] | Selected Topics in Indigenous Studies | |
INDG 4001 [0.5] | Indigenous Urbanisms | |
INDG 4011 [0.5] | Indigenous Representations | |
INDG 4015 [0.5] | Land as a Relation | |
INDG 4020 [0.5] | Practicum | |
INDG 4905 [0.5] | Directed Studies I | |
IPAF 4900 [0.5] | Research Experience Course | |
LAWS 3504 [0.5] | Law and Aboriginal Peoples | |
LAWS 4504 [0.5] | Indigenous Criminal Justice | |
PADM 4224 [0.5] | Aboriginal Policy | |
PAPM 4908 [1.0] | Honours Research Essay | |
PSCI 4206 [0.5] | Indigenous Politics of North America | |
SOWK 4102 [0.5] | Indigenous Peoples and Social Policy | |
B. Credits Not Included in the Major CGPA (10.0 credits) | ||
7. 1.0 credit in: | 1.0 | |
PSCI 2701 [0.5] | Introduction to Research Methods in Political Science | |
PSCI 2702 [0.5] | Quantitative Research Methods in Political Science | |
8. 1.5 credits in: | 1.5 | |
BUSI 3602 [0.5] | Designing Organizational Systems: An Overview | |
ECON 1001 [0.5] | Introduction to Microeconomics | |
ECON 1002 [0.5] | Introduction to Macroeconomics | |
9. 0.5 credit from: | 0.5 | |
PSCI 2002 [0.5] | Canadian Politics and Civil Society | |
PSCI 2101 [0.5] | Comparative Politics of the Global North | |
PSCI 2102 [0.5] | Comparative Politics of the Global South | |
10. 1.0 credit from: | 1.0 | |
HIST 1003 [0.5] | Empire, War, and Revolution in Europe, 1850-1939 | |
HIST 1004 [0.5] | Europe in War; Cold War | |
HIST 1301 [0.5] | Conflict and Change in Early Canadian History | |
HIST 1302 [0.5] | Rethinking Modern Canadian History | |
HIST 1701 [0.5] | History of the Global South, 1400-1850 | |
HIST 1702 [0.5] | History of the Global South, 1850 to the present | |
HIST 2301 [0.5] | Canadian Political History | |
HIST 2311 [0.5] | Environmental History of Canada | |
11. 0.5 credit from: | 0.5 | |
INDG 1010 [0.5] | Indigenous Ways of Knowing | |
INDG 1011 [0.5] | Introduction to Indigenous-Settler Encounters | |
12. 1.0 credit in: | 1.0 | |
For the policy stream in Global Economic Relations: | ||
LAWS 2601 [0.5] | Public International Law | |
LAWS 3604 [0.5] | International Organizations | |
For the policy stream in Rights and Human Development: | ||
LAWS 2601 [0.5] | Public International Law | |
LAWS 3602 [0.5] | International Human Rights | |
For the policy stream in Indigenous Policy: | ||
LAWS 2501 [0.5] | Law, State and Constitution | |
LAWS 2502 [0.5] | Law, State and Citizen | |
LAWS 3504 [0.5] | Law and Aboriginal Peoples | |
13. 4.5 credits in free electives | 4.5 | |
Total Credits | 20.0 |
Specialization in International Policy Studies (International Relations and Conflict)
B.P.A.P.M. Honours (20.0 credits)
Specialization in International Policy Studies (Security and Intelligence)
B.P.A.P.M. Honours (20.0 credits)
A. Credits Included in the Major (10.0 credits) | ||
1. 3.5 credits in: | 3.5 | |
PAPM 1001 [0.5] | Policy: Analysis, Implementation, and Evaluation | |
PAPM 2001 [0.5] | Foundations of Public Policy: Political Thought | |
PAPM 2002 [0.5] | Foundations of Public Policy: Economic Thought | |
PAPM 3000 [0.5] | Policy Research | |
PAPM 4000 [0.5] | Capstone Seminar in Public Affairs and Policy Management | |
PAPM 4099 [0.5] | Policy Seminar | |
PSCI 2003 [0.5] | Canadian Political Institutions | |
2. 1.0 credit in: | 1.0 | |
INAF 3001 [0.5] | Understanding Policy in a Global Context | |
INAF 3002 [0.5] | Applied Policy in a Global Context | |
3. 0.5 credit from: | 0.5 | |
PSCI 2601 [0.5] | International Relations: Global Politics | |
PSCI 2602 [0.5] | International Relations: Global Political Economy | |
4. 0.5 credit from: | 0.5 | |
ECON 3601 [0.5] | Introduction to International Trade | |
ECON 3602 [0.5] | International Monetary Problems | |
5. 1.0 credit from: | 1.0 | |
PSCI 3405 [0.5] | Comparative Public Policy Analysis | |
PSCI 3603 [0.5] | Strategic Thought and International Security | |
PSCI 3606 [0.5] | Canadian Foreign Policy | |
PSCI 3607 [0.5] | North American Security and Defence Policy | |
6. 1.0 credit from: | 1.0 | |
For the policy stream in International Relations and Conflict: | ||
LAWS 4105 [0.5] | Global Justice Theory | |
LAWS 4106 [0.5] | Law and Violence | |
LAWS 4606 [0.5] | International Law of Armed Conflict | |
PSCI 4505 [0.5] | Transitions to Democracy | |
PSCI 4800 [0.5] | Advanced International Relations Theory | |
PSCI 4801 [0.5] | Selected Problems in Global Politics | |
For the policy stream in Security and Intelligence: | ||
LAWS 4106 [0.5] | Law and Violence | |
LAWS 4309 [0.5] | State Security and Dissent | |
LAWS 4606 [0.5] | International Law of Armed Conflict | |
PSCI 4008 [0.5] | National Security and Intelligence in the Modern State | |
PSCI 4801 [0.5] | Selected Problems in Global Politics | |
7. 0.5 credit in: | 0.5 | |
For the policy stream in International Relations and Conflict: | ||
INAF 4101 [0.5] | Topics in Conflict and Conflict Management | |
For the policy stream in Security and Intelligence: | ||
INAF 4201 [0.5] | Topics in Security and Intelligence | |
8. 2.0 credits in policy stream electives from: | 2.0 | |
For the policy stream in International Relations and Conflict: | ||
ECON 3804 [0.5] | Environmental Economics | |
ECON 3808 [0.5] | The Economics of Transition | |
EURR 4008 [0.5] | Nationalism in Russia and Eurasia | |
EURR 4102 [0.5] | The Balkans since 1989 | |
EURR 4107 [0.5] | Russia’s Regional and Global Ambitions | |
EURR 4208 [0.5] | Foreign Policies of Soviet Successor States | |
GEOG 3024 [0.5] | Understanding Globalization | |
GINS 4090 [0.5] | Honours Seminar in Global and International Studies | |
HIST 3304 [0.5] | Canada-United States Relations | |
HIST 3306 [0.5] | Canada's International Policies | |
HIST 3905 [0.5] | Topics in International History | |
HRSJ 3401 [0.5] | Histories of Persecution and Genocide | |
HRSJ 3504 [0.5] | Public Health and Human Rights | |
INAF 4201 [0.5] | Topics in Security and Intelligence | |
INAF 4301 [0.5] | Topics in Rights and Human Development | |
INAF 4401 [0.5] | Topics in Global Economic Relations | |
IPAF 4900 [0.5] | Research Experience Course | |
LAWS 3208 [0.5] | International Trade Regulation | |
LAWS 3602 [0.5] | International Human Rights | |
LAWS 4105 [0.5] | Global Justice Theory | |
LAWS 4601 [0.5] | Transnational Law and Human Rights | |
LAWS 4603 [0.5] | Transitional Justice | |
LAWS 4605 [0.5] | Selected Topics in International Law | |
LAWS 4606 [0.5] | International Law of Armed Conflict | |
LAWS 4610 [0.5] | Selected Topics in Transnational Law and Human Rights | |
PAPM 4908 [1.0] | Honours Research Essay | |
PSCI 3101 [0.5] | Politics of War in Africa | |
PSCI 3105 [0.5] | Imperialism and Decolonization | |
PSCI 3107 [0.5] | The Causes of War | |
PSCI 3207 [0.5] | The Government and Politics of European Integration | |
PSCI 3209 [0.5] | Reconstruction and Transformation in Europe and Eurasia | |
PSCI 3600 [0.5] | International Institutions | |
PSCI 3601 [0.5] | Theories of International Politics | |
PSCI 3606 [0.5] | Canadian Foreign Policy | |
PSCI 3608 [0.5] | Migration Governance | |
PSCI 3702 [0.5] | Israeli-Palestinian Relations | |
PSCI 3703 [0.5] | Governing in the Global Economy | |
PSCI 3801 [0.5] | Environmental Politics | |
PSCI 3802 [0.5] | Globalization and Human Rights | |
PSCI 4207 [0.5] | Globalization, Adjustment and Democracy in Africa | |
PSCI 4500 [0.5] | Gender and Globalization | |
PSCI 4501 [0.5] | Politics of Identity in Europe and the Russian Area | |
PSCI 4504 [0.5] | Politics of the Caucasus and Caspian Basin | |
PSCI 4601 [0.5] | Foreign Policies of Soviet Successor States | |
PSCI 4603 [0.5] | Analysis of International Political Economy | |
PSCI 4604 [0.5] | Selected Problems in International Political Economy | |
PSCI 4605 [0.5] | Gender in International Relations | |
PSCI 4606 [0.5] | American Foreign Policy | |
PSCI 4608 [0.5] | European Integration and European Security | |
PSCI 4800 [0.5] | Advanced International Relations Theory | |
PSCI 4801 [0.5] | Selected Problems in Global Politics | |
PSCI 4803 [0.5] | Foreign Policies of Major East Asian Powers | |
PSCI 4805 [0.5] | Political Economy of Global Money and Finance | |
PSCI 4807 [0.5] | Politics of Citizenship and Migration | |
PSCI 4808 [0.5] | Global Environmental Politics | |
PSCI 4817 [0.5] | International Politics of Forced Migration | |
For the policy stream in Security and Intelligence: | ||
EURR 4008 [0.5] | Nationalism in Russia and Eurasia | |
EURR 4104 [0.5] | European Integration and European Security | |
EURR 4107 [0.5] | Russia’s Regional and Global Ambitions | |
GEOG 3024 [0.5] | Understanding Globalization | |
GINS 4090 [0.5] | Honours Seminar in Global and International Studies | |
HIST 3304 [0.5] | Canada-United States Relations | |
HIST 3306 [0.5] | Canada's International Policies | |
HIST 3905 [0.5] | Topics in International History | |
INAF 4101 [0.5] | Topics in Conflict and Conflict Management | |
INAF 4301 [0.5] | Topics in Rights and Human Development | |
INAF 4401 [0.5] | Topics in Global Economic Relations | |
IPAF 4900 [0.5] | Research Experience Course | |
LAWS 4102 [0.5] | Controversies in Rights Theory | |
LAWS 4106 [0.5] | Law and Violence | |
LAWS 4304 [0.5] | Policing and Social Surveillance | |
LAWS 4309 [0.5] | State Security and Dissent | |
LAWS 4601 [0.5] | Transnational Law and Human Rights | |
LAWS 4605 [0.5] | Selected Topics in International Law | |
LAWS 4610 [0.5] | Selected Topics in Transnational Law and Human Rights | |
PAPM 4908 [1.0] | Honours Research Essay | |
PSCI 3107 [0.5] | The Causes of War | |
PSCI 3405 [0.5] | Comparative Public Policy Analysis | |
PSCI 3603 [0.5] | Strategic Thought and International Security | |
PSCI 3607 [0.5] | North American Security and Defence Policy | |
PSCI 3608 [0.5] | Migration Governance | |
PSCI 3802 [0.5] | Globalization and Human Rights | |
PSCI 4008 [0.5] | National Security and Intelligence in the Modern State | |
PSCI 4601 [0.5] | Foreign Policies of Soviet Successor States | |
PSCI 4606 [0.5] | American Foreign Policy | |
