Institute of Biochemistry
(Faculty of Science)
613-520-2478
http://carleton.ca/biochem
This section presents the requirements for programs in:
- Biochemistry B.Sc. Honours
- Biochemistry and Biotechnology B.Sc. Honours
- Computational Biochemistry B.Sc. Honours
- Biochemistry B.Sc. Major
Requirements for the program Biochemistry and Biotechnology are presented in the Biotechnology program section of this Calendar.
Program Requirements
Course Categories for Biochemistry
The program descriptions below make use of the following course categories that are defined in the Regulations for the B.Sc.
- Approved Courses Outside the Faculties of Science and Engineering and Design
- Free Electives
Biochemistry
B.Sc. Honours (20.0 credits)
A. Credits included in the Major CGPA (13.5 credits) | ||
1. 2.0 credits in: | 2.0 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
BIOL 2104 [0.5] | Introductory Genetics | |
BIOL 3104 [0.5] | Molecular Genetics | |
2. 0.5 credit from: | 0.5 | |
BIOL 2001 [0.5] | Animals: Form and Function | |
BIOL 2002 [0.5] | Plants: Form and Function | |
3. 0.5 credit from: | 0.5 | |
BIOL 3205 [0.5] | Plant Biochemistry and Physiology | |
BIOL 3305 [0.5] | Human and Comparative Physiology | |
BIOL 3307 [0.5] | Advanced Human Anatomy and Physiology | |
4. 1.0 credit from: | 1.0 | |
BIOL 3102 [0.5] | Mycology | |
BIOL 3201 [0.5] | Cell Biology | |
BIOL 3202 [0.5] | Principles of Developmental Biology | |
BIOL 3205 [0.5] | Plant Biochemistry and Physiology | |
BIOL 3301 [0.5] | Biotechnology II | |
BIOL 3303 [0.5] | Experimental Microbiology | |
BIOL 3305 [0.5] | Human and Comparative Physiology | |
BIOL 3306 [0.5] | Human Anatomy and Physiology | |
BIOL 3307 [0.5] | Advanced Human Anatomy and Physiology | |
BIOL 3501 [0.5] | Biomechanics | |
BIOL 4008 [0.5] | Molecular Plant Development | |
BIOL 4103 [0.5] | Population Genetics | |
BIOL 4104 [0.5] | Evolutionary Genetics | |
BIOL 4106 [0.5] | Advances in Molecular Biology | |
BIOL 4109 [0.5] | Laboratory Techniques in Molecular Genetics | |
BIOL 4200 [0.5] | Immunology | |
BIOL 4201 [0.5] | Advanced Cell Culture and Tissue Engineering | |
BIOL 4202 [0.5] | Mutagenesis and DNA Repair | |
BIOL 4206 [0.5] | Human Genetics | |
BIOL 4207 [0.5] | Advanced Embryology & Developmental Biology | |
BIOL 4209 [0.5] | Advanced Plant Physiology | |
BIOL 4300 [0.5] | Applied Microbiology | |
BIOL 4301 [0.5] | Current Topics in Biotechnology | |
BIOL 4303 [0.5] | Advances in Microbiology | |
BIOL 4304 [0.5] | Forensic Biology | |
BIOL 4306 [0.5] | Animal Neurophysiology | |
BIOL 4309 [0.5] | Studies in Human Performance | |
BIOL 4317 [0.5] | Neuroethology: The Neural Basis of Animal Behaviour | |
BIOL 4318 [0.5] | Adaptations to Extreme Environments | |
BIOL 4319 [0.5] | Studies in Exercise Physiology | |
5. 4.0 credits in: | 4.0 | |
General Chemistry I General Chemistry II | ||
CHEM 2103 [0.5] | Physical Chemistry I | |
or BIOC 2300 [0.5] | Physical Biochemistry | |
CHEM 2203 [0.5] | Organic Chemistry I | |
CHEM 2204 [0.5] | Organic Chemistry II | |
CHEM 2303 [0.5] | Analytical Chemistry II | |
CHEM 2501 [0.5] | Introduction to Inorganic and Bioinorganic Chemistry | |
CHEM 3201 [0.5] | Advanced Organic Chemistry I | |
6. 0.5 credit from: | 0.5 | |
CHEM 3202 [0.5] | Advanced Organic Chemistry II | |
CHEM 3205 [0.5] | Experimental Organic Chemistry | |
7. 3.5 credits in: | 3.5 | |
BIOC 2200 [0.5] | Cellular Biochemistry | |
BIOC 3101 [0.5] | General Biochemistry I | |
BIOC 3102 [0.5] | General Biochemistry II | |
BIOC 3103 [0.5] | Practical Biochemistry I | |
BIOC 3104 [0.5] | Practical Biochemistry II | |
BIOC 3202 [0.5] | Biophysical Techniques and Applications | |
BIOC 4001 [0.5] | Methods in Biochemistry | |
8. 0.5 credit from: | 0.5 | |
BIOC 3008 [0.5] | Bioinformatics | |
BIOC 3203 [0.5] | Biochemical Pharmacology | |
BIOC 4004 [0.5] | Industrial Biochemistry | |
BIOC 4005 [0.5] | Biochemical Regulation | |
BIOC 4007 [0.5] | Membrane Biochemistry | |
BIOC 4008 [0.5] | Computational Systems Biology | |
BIOC 4009 [0.5] | Biochemistry of Disease | |
BIOC 4200 [0.5] | Immunology | |
BIOC 4201 [0.5] | Advanced Cell Culture and Tissue Engineering | |
BIOC 4202 [0.5] | Mutagenesis and DNA Repair | |
BIOC 4203 [0.5] | Secondary Metabolism and Natural Products Biochemistry | |
BIOC 4204 [0.5] | Protein Biotechnology | |
BIOC 4708 [0.5] | Principles of Toxicology | |
9. 1.0 credit from: | 1.0 | |
BIOC 4907 [1.0] | Honours Essay and Research Proposal | |
BIOC 4908 [1.0] | Research Project | |
B. Credits Not Included in the Major CGPA (6.5 credits) | ||
10. 1.0 credit from: | 1.0 | |
Elementary University Physics I Elementary University Physics II | ||
or | ||
Introductory Mechanics and Thermodynamics Introductory Electromagnetism and Wave Motion | ||
11. 1.5 credits in: | 1.5 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
12. 2.0 credits in Approved Courses Outside the Faculties of Science and Engineering and Design (may include NSCI 1000) | 2.0 | |
13. 1.5 credits from: | 1.5 | |
BIOC courses listed in but not used to fulfill Item 8 above, one of: | ||
BIOC 2400 [0.5] | Independent Research I | |
BIOC 3400 [0.5] | Independent Research II | |
BIOC 4901 [0.5] | Selected Topics in Biochemistry | |
BIOC 4008 [0.5] | Computational Systems Biology | |
BIOL courses listed in but not used to fulfill Item 4 above | ||
BIOL 2001 [0.5] | Animals: Form and Function | |
BIOL 2002 [0.5] | Plants: Form and Function | |
BIOL 2301 [0.5] | Biotechnology I | |
BIOL 2303 [0.5] | Microbiology | |
CHEM courses listed in but not used to fulfill Item 6 above: | ||
CHEM 3100 [0.5] | Physical Chemistry II | |
CHEM 3101 [0.5] | Quantum Chemistry | |
CHEM 3102 [0.5] | Methods of Computational Chemistry | |
CHEM 3106 [0.5] | Computational Chemistry Methods Laboratory | |
CHEM 3107 [0.5] | Experimental Methods in Nanoscience | |
CHEM 3504 [0.5] | Inorganic Chemistry II | |
CHEM 3600 [0.5] | Introduction to Nanotechnology | |
CHEM 3700 [0.5] | Industrial Applications of Chemistry | |
CHEM 3800 [0.5] | The Chemistry of Environmental Pollutants | |
CHEM 4201 [0.5] | Macromolecular Nanotechnology | |
CHEM 4202 [0.5] | Advanced Topics in Organic Chemistry I | |
CHEM 4203 [0.5] | Synthetic Organic Chemistry | |
CHEM 4206 [0.5] | Natural Products Chemistry | |
CHEM 4207 [0.5] | Bio-Organic Chemistry | |
CHEM 4406 [0.5] | Pharmaceutical Drug Design | |
PHYS 2202 [0.5] | Wave Motion and Optics | |
PHYS 2604 [0.5] | Modern Physics I | |
MATH 2007 [0.5] | Elementary Calculus II | |
MATH 2008 [0.5] | Intermediate Calculus | |
MATH 2107 [0.5] | Linear Algebra II | |
COMP 1005 [0.5] | Introduction to Computer Science I | |
COMP 1006 [0.5] | Introduction to Computer Science II | |
COMP 2401 [0.5] | Introduction to Systems Programming | |
14. 0.5 credit in free electives. | 0.5 | |
Total Credits | 20.0 |
Biochemistry and Biotechnology
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major CGPA (15.0 credits) | ||
1. 4.0 credits in: | 4.0 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
BIOL 2104 [0.5] | Introductory Genetics | |
BIOL 2301 [0.5] | Biotechnology I | |
BIOL 2303 [0.5] | Microbiology | |
BIOL 3104 [0.5] | Molecular Genetics | |
BIOL 3301 [0.5] | Biotechnology II | |
BIOL 4301 [0.5] | Current Topics in Biotechnology | |
2. 0.5 credit from: | 0.5 | |
BIOL 2001 [0.5] | Animals: Form and Function | |
BIOL 2002 [0.5] | Plants: Form and Function | |
3. 0.5 credit from: | 0.5 | |
BIOL 3201 [0.5] | Cell Biology | |
BIOL 3205 [0.5] | Plant Biochemistry and Physiology | |
BIOL 3303 [0.5] | Experimental Microbiology | |
BIOL 3305 [0.5] | Human and Comparative Physiology | |
BIOL 4109 [0.5] | Laboratory Techniques in Molecular Genetics | |
4. 0.5 credit from: | 0.5 | |
BIOL 3102 [0.5] | Mycology | |
BIOL 3201 [0.5] | Cell Biology | |
BIOL 3303 [0.5] | Experimental Microbiology | |
BIOL 4106 [0.5] | Advances in Molecular Biology | |
BIOL 4109 [0.5] | Laboratory Techniques in Molecular Genetics | |
BIOL 4200 [0.5] | Immunology | |
BIOL 4201 [0.5] | Advanced Cell Culture and Tissue Engineering | |
BIOL 4300 [0.5] | Applied Microbiology | |
BIOL 4303 [0.5] | Advances in Microbiology | |
5. 3.0 credits in: | 3.0 | |
BIOC 2200 [0.5] | Cellular Biochemistry | |
BIOC 3101 [0.5] | General Biochemistry I | |
BIOC 3102 [0.5] | General Biochemistry II | |
BIOC 3103 [0.5] | Practical Biochemistry I | |
BIOC 3104 [0.5] | Practical Biochemistry II | |
BIOC 3202 [0.5] | Biophysical Techniques and Applications | |
6. 1.0 credit from: | 1.0 | |
BIOC 4907 [1.0] | Honours Essay and Research Proposal | |
BIOC 4908 [1.0] | Research Project | |
7. 1.0 credit from: | 1.0 | |
BIOC 3008 [0.5] | Bioinformatics | |
or BIOC 3203 [0.5] | Biochemical Pharmacology | |
BIOC 4004 [0.5] | Industrial Biochemistry | |
BIOC 4005 [0.5] | Biochemical Regulation | |
BIOC 4007 [0.5] | Membrane Biochemistry | |
BIOC 4008 [0.5] | Computational Systems Biology | |
BIOC 4009 [0.5] | Biochemistry of Disease | |
BIOC 4200 [0.5] | Immunology | |
BIOC 4201 [0.5] | Advanced Cell Culture and Tissue Engineering | |
BIOC 4202 [0.5] | Mutagenesis and DNA Repair | |
BIOC 4203 [0.5] | Secondary Metabolism and Natural Products Biochemistry | |
BIOC 4204 [0.5] | Protein Biotechnology | |
BIOC 4708 [0.5] | Principles of Toxicology | |
8. 4.0 credits in: | 4.0 | |
CHEM 1001 [0.5] | General Chemistry I | |
CHEM 1002 [0.5] | General Chemistry II | |
CHEM 2103 [0.5] | Physical Chemistry I | |
or BIOC 2300 [0.5] | Physical Biochemistry | |
CHEM 2203 [0.5] | Organic Chemistry I | |
CHEM 2204 [0.5] | Organic Chemistry II | |
CHEM 2303 [0.5] | Analytical Chemistry II | |
CHEM 2501 [0.5] | Introduction to Inorganic and Bioinorganic Chemistry | |
CHEM 3201 [0.5] | Advanced Organic Chemistry I | |
9. 0.5 credit from: | 0.5 | |
BIOC courses listed in, but not used to fulfil, Item 7 above | ||
BIOC 2400 [0.5] | Independent Research I | |
BIOC 3400 [0.5] | Independent Research II | |
BIOC 4001 [0.5] | Methods in Biochemistry | |
BIOC 4901 [0.5] | Selected Topics in Biochemistry | |
BIOL courses listed in, but not used to fulfil, Item 3 or 4 | ||
BIOL 2001 [0.5] | Animals: Form and Function | |
BIOL 2002 [0.5] | Plants: Form and Function | |
BIOL 3102 [0.5] | Mycology | |
BIOL 3202 [0.5] | Principles of Developmental Biology | |
BIOL 3306 [0.5] | Human Anatomy and Physiology | |
BIOL 3307 [0.5] | Advanced Human Anatomy and Physiology | |
BIOL 3501 [0.5] | Biomechanics | |
BIOL 4008 [0.5] | Molecular Plant Development | |
BIOL 4103 [0.5] | Population Genetics | |
BIOL 4104 [0.5] | Evolutionary Genetics | |
BIOL 4206 [0.5] | Human Genetics | |
BIOL 4207 [0.5] | Advanced Embryology & Developmental Biology | |
BIOL 4209 [0.5] | Advanced Plant Physiology | |
BIOL 4304 [0.5] | Forensic Biology | |
BIOL 4309 [0.5] | Studies in Human Performance | |
BIOL 4317 [0.5] | Neuroethology: The Neural Basis of Animal Behaviour | |
BIOL 4318 [0.5] | Adaptations to Extreme Environments | |
BIOL 4319 [0.5] | Studies in Exercise Physiology | |
BIOL courses listed in but not used to fulfil Item 4 above | ||
CHEM 3100 [0.5] | Physical Chemistry II | |
CHEM 3107 [0.5] | Experimental Methods in Nanoscience | |
CHEM 3202 [0.5] | Advanced Organic Chemistry II | |
CHEM 3205 [0.5] | Experimental Organic Chemistry | |
CHEM 3600 [0.5] | Introduction to Nanotechnology | |
CHEM 3700 [0.5] | Industrial Applications of Chemistry | |
CHEM 3800 [0.5] | The Chemistry of Environmental Pollutants | |
CHEM 4201 [0.5] | Macromolecular Nanotechnology | |
CHEM 4406 [0.5] | Pharmaceutical Drug Design | |
B. Credits Not Included in the Major CGPA (5.0 credits) | ||
10. 1.0 credit from: | 1.0 | |
Elementary University Physics I Elementary University Physics II | ||
Introductory Mechanics and Thermodynamics Introductory Electromagnetism and Wave Motion | ||
11. 1.5 credits in: | 1.5 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
12. 2.0 credits in Approved Courses Outside the Faculties of Science and Engineering and Design (may include NSCI 1000) | 2.0 | |
13. 0.5 credit in free elective. | 0.5 | |
Total Credits | 20.0 |
Computational Biochemistry
B.Sc. Honours (20.0 credits)
A. Credits Included in the Major (13.5 credits) | ||
1. 2.0 credits in: | 2.0 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
BIOL 2104 [0.5] | Introductory Genetics | |
BIOL 3104 [0.5] | Molecular Genetics | |
2. 3.0 credits in: | 3.0 | |
General Chemistry I General Chemistry II | ||
CHEM 2103 [0.5] | Physical Chemistry I | |
or BIOC 2300 [0.5] | Physical Biochemistry | |
CHEM 2203 [0.5] | Organic Chemistry I | |
CHEM 2303 [0.5] | Analytical Chemistry II | |
CHEM 2501 [0.5] | Introduction to Inorganic and Bioinorganic Chemistry | |
3. 0.5 credit in: | 0.5 | |
CHEM 2204 [0.5] | Organic Chemistry II | |
4. 4.0 credits in: | 4.0 | |
BIOC 2200 [0.5] | Cellular Biochemistry | |
BIOC 3101 [0.5] | General Biochemistry I | |
BIOC 3102 [0.5] | General Biochemistry II | |
BIOC 3103 [0.5] | Practical Biochemistry I | |
BIOC 3104 [0.5] | Practical Biochemistry II | |
BIOC 3202 [0.5] | Biophysical Techniques and Applications | |
BIOC 3008 [0.5] | Bioinformatics | |
BIOC 4008 [0.5] | Computational Systems Biology | |
5. 1.5 credits in: | 1.5 | |
COMP 1005 [0.5] | Introduction to Computer Science I | |
COMP 1006 [0.5] | Introduction to Computer Science II | |
COMP 2401 [0.5] | Introduction to Systems Programming | |
6. 1.5 credits from: | 1.5 | |
MATH 1805 [0.5] | Discrete Structures I | |
MATH 2107 [0.5] | Linear Algebra II | |
STAT 2509 [0.5] | Introduction to Statistical Modeling II | |
MATH 2800 [0.5] | Discrete Mathematics and Algorithms | |
MATH 3800 [0.5] | Mathematical Modeling and Computational Methods | |
BIOC 2400 [0.5] | Independent Research I | |
BIOC 3400 [0.5] | Independent Research II | |
BIOC 4202 [0.5] | Mutagenesis and DNA Repair | |
7. 1.0 credit in: | 1.0 | |
BIOC 4907 [1.0] | Honours Essay and Research Proposal | |
or BIOC 4908 [1.0] | Research Project | |
B. Credits Not Included in the Major (6.5 credits) | ||
8. 1.0 credit from: | 1.0 | |
Elementary University Physics I Elementary University Physics II | ||
Introductory Mechanics and Thermodynamics Introductory Electromagnetism and Wave Motion | ||
9. 2.0 credits in: | 2.0 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
MATH 2007 [0.5] | Elementary Calculus II | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
10. 2.0 credits in Approved Courses Outside the Faculties of Science and Engineering and Design (may include NSCI 1000) | 2.0 | |
11. 1.0 credit in: | 1.0 | |
COMP 2402 [0.5] | Abstract Data Types and Algorithms | |
COMP at the 2000-level or above | ||
12. 0.5 credit in free electives. | 0.5 | |
Total Credits | 20.0 |
Biochemistry
B.Sc. Major (20.0 credits)
A. Credits included in the Major CGPA (12.0 credits) | ||
1. 2.0 credits in: | 2.0 | |
BIOL 1103 [0.5] | Foundations of Biology I | |
BIOL 1104 [0.5] | Foundations of Biology II | |
BIOL 2104 [0.5] | Introductory Genetics | |
BIOL 3104 [0.5] | Molecular Genetics | |
2. 0.5 credit from: | 0.5 | |
BIOL 2001 [0.5] | Animals: Form and Function | |
BIOL 2002 [0.5] | Plants: Form and Function | |
3. 0.5 credit from: | 0.5 | |
BIOL 3201 [0.5] | Cell Biology | |
BIOL 3205 [0.5] | Plant Biochemistry and Physiology | |
BIOL 3303 [0.5] | Experimental Microbiology | |
BIOL 3305 [0.5] | Human and Comparative Physiology | |
BIOL 3306 [0.5] | Human Anatomy and Physiology | |
BIOL 3307 [0.5] | Advanced Human Anatomy and Physiology | |
4. 1.0 credit from: | 1.0 | |
BIOL 3102 [0.5] | Mycology | |
BIOL 3201 [0.5] | Cell Biology | |
BIOL 3202 [0.5] | Principles of Developmental Biology | |
BIOL 3205 [0.5] | Plant Biochemistry and Physiology | |
BIOL 3301 [0.5] | Biotechnology II | |
BIOL 3303 [0.5] | Experimental Microbiology | |
BIOL 3305 [0.5] | Human and Comparative Physiology | |
BIOL 3306 [0.5] | Human Anatomy and Physiology | |
BIOL 3307 [0.5] | Advanced Human Anatomy and Physiology | |
BIOL 3501 [0.5] | Biomechanics | |
BIOL 4008 [0.5] | Molecular Plant Development | |
BIOL 4103 [0.5] | Population Genetics | |
BIOL 4104 [0.5] | Evolutionary Genetics | |
BIOL 4106 [0.5] | Advances in Molecular Biology | |
BIOL 4109 [0.5] | Laboratory Techniques in Molecular Genetics | |
BIOL 4200 [0.5] | Immunology | |
BIOL 4201 [0.5] | Advanced Cell Culture and Tissue Engineering | |
BIOL 4202 [0.5] | Mutagenesis and DNA Repair | |
BIOL 4206 [0.5] | Human Genetics | |
BIOL 4207 [0.5] | Advanced Embryology & Developmental Biology | |
BIOL 4209 [0.5] | Advanced Plant Physiology | |
BIOL 4300 [0.5] | Applied Microbiology | |
BIOL 4301 [0.5] | Current Topics in Biotechnology | |
BIOL 4303 [0.5] | Advances in Microbiology | |
BIOL 4304 [0.5] | Forensic Biology | |
BIOL 4306 [0.5] | Animal Neurophysiology | |
BIOL 4309 [0.5] | Studies in Human Performance | |
BIOL 4317 [0.5] | Neuroethology: The Neural Basis of Animal Behaviour | |
BIOL 4318 [0.5] | Adaptations to Extreme Environments | |
BIOL 4319 [0.5] | Studies in Exercise Physiology | |
5. 2.5 credits in: | 2.5 | |
BIOC 2200 [0.5] | Cellular Biochemistry | |
BIOC 3101 [0.5] | General Biochemistry I | |
BIOC 3102 [0.5] | General Biochemistry II | |
BIOC 3103 [0.5] | Practical Biochemistry I | |
BIOC 3104 [0.5] | Practical Biochemistry II | |
6. 1.0 credit from: | 1.0 | |
BIOC 3008 [0.5] | Bioinformatics | |
BIOC 3202 [0.5] | Biophysical Techniques and Applications | |
BIOC 3203 [0.5] | Biochemical Pharmacology | |
BIOC at the 4000-level | ||
7. 4.0 credits from: | 4.0 | |
General Chemistry I General Chemistry II | ||
CHEM 2103 [0.5] | Physical Chemistry I | |
or BIOC 2300 [0.5] | Physical Biochemistry | |
CHEM 2203 [0.5] | Organic Chemistry I | |
CHEM 2204 [0.5] | Organic Chemistry II | |
CHEM 2303 [0.5] | Analytical Chemistry II | |
CHEM 2501 [0.5] | Introduction to Inorganic and Bioinorganic Chemistry | |
CHEM 3201 [0.5] | Advanced Organic Chemistry I | |
8. 0.5 credit from: | 0.5 | |
CHEM 3202 [0.5] | Advanced Organic Chemistry II | |
CHEM 3205 [0.5] | Experimental Organic Chemistry | |
B. Credits Not Included in the Major CGPA (8.0 credits) | ||
9. 1.0 credit from: | 1.0 | |
Elementary University Physics I Elementary University Physics II | ||
Introductory Mechanics and Thermodynamics Introductory Electromagnetism and Wave Motion | ||
10. 1.5 credits in: | 1.5 | |
MATH 1007 [0.5] | Elementary Calculus I | |
MATH 1107 [0.5] | Linear Algebra I | |
STAT 2507 [0.5] | Introduction to Statistical Modeling I | |
11. 2.0 credits in Approved Courses Outside the Faculties of Science and Engineering and Design (may include NSCI 1000) | 2.0 | |
12. 3.0 credits from: | 3.0 | |
Biochemistry courses listed in but not used to fulfill Item 6 above | ||
BIOC 4901 [0.5] | Selected Topics in Biochemistry | |
Biology courses listed in, but not used to fulfill, Item 4 above | ||
BIOL 2001 [0.5] | Animals: Form and Function | |
BIOL 2002 [0.5] | Plants: Form and Function | |
BIOL 2301 [0.5] | Biotechnology I | |
BIOL 2303 [0.5] | Microbiology | |
CHEM 3100 [0.5] | Physical Chemistry II | |
CHEM 3101 [0.5] | Quantum Chemistry | |
CHEM 3102 [0.5] | Methods of Computational Chemistry | |
CHEM 3106 [0.5] | Computational Chemistry Methods Laboratory | |
CHEM 3107 [0.5] | Experimental Methods in Nanoscience | |
CHEM 3202 [0.5] | Advanced Organic Chemistry II | |
CHEM 3205 [0.5] | Experimental Organic Chemistry | |
CHEM 3504 [0.5] | Inorganic Chemistry II | |
CHEM 3600 [0.5] | Introduction to Nanotechnology | |
CHEM 3700 [0.5] | Industrial Applications of Chemistry | |
CHEM 3800 [0.5] | The Chemistry of Environmental Pollutants | |
CHEM 4201 [0.5] | Macromolecular Nanotechnology | |
CHEM 4202 [0.5] | Advanced Topics in Organic Chemistry I | |
CHEM 4203 [0.5] | Synthetic Organic Chemistry | |
CHEM 4206 [0.5] | Natural Products Chemistry | |
CHEM 4207 [0.5] | Bio-Organic Chemistry | |
PHYS 2202 [0.5] | Wave Motion and Optics | |
PHYS 2604 [0.5] | Modern Physics I | |
MATH 2007 [0.5] | Elementary Calculus II | |
MATH 2008 [0.5] | Intermediate Calculus | |
MATH 2107 [0.5] | Linear Algebra II | |
COMP 1005 [0.5] | Introduction to Computer Science I | |
COMP 1006 [0.5] | Introduction to Computer Science II | |
COMP 2401 [0.5] | Introduction to Systems Programming | |
13. 0.5 credit in free electives. | 0.5 | |
Total Credits | 20.0 |
Biochemistry (BIOC) Courses
Cellular Biochemistry
Cellular functions and their interrelationships. Introduction to thermodynamics, membrane structure and function, transport mechanisms, basic metabolic pathways, energy production and utilization, communications between cells. It is strongly recommended that Biology Majors and Honours students take this course in their second year of study.
Also listed as BIOL 2200.
Precludes additional credit for BIOL 2201.
Prerequisite(s): (BIOL 1003 and BIOL 1004) or (BIOL 1103 and BIOL 1104), (CHEM 1006 or CHEM 1002).
Lectures three hours a week, laboratory or tutorial four hours a week.
Physical Biochemistry
Energy of biological systems, molecular interactions, diffusion principles, introduction to protein folding, structure and thermodynamics, ligand binding and nucleic acid structures; experimental design and data management.
Prerequisite(s): BIOC 2200 (can be taken concurrently with BIOC 2300) and MATH 1007 and MATH 1107, and (PHYS 1007 and PHYS 1008) or (PHYS 1003 and PHYS 1004).
Lectures three hours a week, tutorials three hours a week.
Independent Research I
Students carry out a laboratory research project under the supervision of a faculty member from the Institute of Biochemistry. A research report must be submitted by the last day of classes for evaluation by the Director and Faculty supervisor.
Prerequisite(s): restricted to Honours students of second-year standing in a Biochemistry program with a GPA of 10.0 or higher in first year, and approval of the Director and a Faculty supervisor.
Laboratory research for at least three hours a week over two terms.
Bioinformatics
A practical exploration in the application of information technology to biochemistry and molecular biology. Insight into biological knowledge discovery via molecular structure and function prediction, comparative genomics and biological information management.
Also listed as BIOL 3008 and COMP 3308.
Prerequisite(s): BIOC 2200 or BIOL 2200, or BIOL 2201, or permission of the Institute.
Lecture two hours a week, computer workshop three hours a week.
General Biochemistry I
This course examines biological macromolecules as well as their chemistry, structure and function. Enzymatic reactions and their regulation, as well as carbohydrate, lipid and protein metabolism, is emphasized. Students apply knowledge of course concepts to relevant scientific problems (disease, development).
Prerequisite(s): (BIOC 2200 or BIOL 2200), and (CHEM 2203 and CHEM 2204) or (CHEM 2207 and CHEM 2208) or permission of the Institute.
Lectures three hours a week.
General Biochemistry II
This course examines secondary metabolism, membrane composition/synthesis, cell communication, and flow of genetic information within a biological system. Emphasis is on understanding molecular structures, the reactions/processes they facilitate, and their regulation. Students apply knowledge of course concepts to relevant scientific problems.
Practical Biochemistry I
Introduction to experimental biochemistry and the theory and concepts dealt with in BIOC 3101, and BIOC 3202.
Precludes additional credit for BIOC 3006 (no longer offered).
Prerequisite(s): (BIOC 2200 or BIOL 2200) and CHEM 2203 or permission of the Institute. CHEM 2204 and (BIOC 2300 or CHEM 2103) are also recommended. It is highly recommended that BIOC 3101 and BIOC 3202 be taken concurrently.
Laboratory four hours a week, tutorial one hour per week.
Practical Biochemistry II
Introduction to experimental biochemistry and the theory and concepts dealt with in BIOC 3101, BIOC 3102, and BIOC 3202.
Precludes additional credit for BIOC 3006 (no longer offered).
Prerequisite(s): BIOC 3103. It is highly recommended that BIOC 3102 be taken concurrently.
Laboratory four hours a week, tutorial one hour a week.
Biophysical Techniques and Applications
Theory and applications of current biochemical/biophysical instrumentation and techniques including biophysical spectroscopy, molecular structure determination, calorimetry, and mass spectrometry.
Prerequisite(s): BIOC 2200 or permission of the Institute.
Lectures three hours a week.
Biochemical Pharmacology
Biochemical principles of pharmacology, including receptor mechanisms, signal transduction, pharmacokinetics, and pharmacodynamics. Genome-wide association studies, pharmacogenomics, and personalized medicine will also be included.
Lectures three hours a week.
Independent Research II
Students carry out a laboratory research project under the supervision of faculty member from the Institute of Biochemistry. A research report must be submitted by the last day of classes for evaluation by the Director and Faculty supervisor.
Prerequisite(s): restricted to Honours students of third-year standing in a Biochemistry program with a GPA of 10.0 or higher in second year, and approval of the Director and Faculty supervisor.
Laboratory research for at least three hours a week over two terms.
Co-operative Work Term
Practical experience for students enrolled in the co-operative option. Students must receive a satisfactory evaluation from their work term employer; and present a written report describing their work term project. Graded Sat or Uns.
Prerequisite(s): registration in the Biochemistry co-operative option and permission of the Institute.
Methods in Biochemistry
Principles and applications of modern biochemical methodology, including ultracentrifugation, electrophoresis, ELISA, EMSA, experimental planning, ligand binding kinetics, fluorescence spectroscopy, affinity purification, and in vitro translation.
Prerequisite(s): BIOC 3103 and BIOC 3104 or permission of the Institute.
Lectures and discussion two hours, laboratory four hours a week.
Industrial Biochemistry
The application of biochemistry to the production of biological compounds useful in nutrition, medicine, and the food and chemical industries. General strategies for efficient production of these compounds by controlling the activities of living cells or enzymes.
Lecture three hours a week.
Biochemical Regulation
Regulation at the transcriptional, translational and metabolic level; regulation of cell and subcellular organelle function and other timely topics may be included.
Membrane Biochemistry
Biochemical and biophysical aspects of biomembrane structure and function. Topics may include: membrane lipids and proteins, lipid polymorphism, model membranes, liposomes, membrane biogenesis, the membrane cytoskeleton, membrane trafficking, membrane fusion, exocytosis and signal transduction across membranes.
Lectures two hours a week and workshop two hours a week.
Computational Systems Biology
Modeling and simulation of metabolic and regulatory networks towards understanding complex and highly dynamic cellular systems. Biotechnological applications include metabolic engineering, synthetic biology, and drug discovery.
Also listed as COMP 4308.
Prerequisite(s): BIOC 3101 or permission of the Institute.
Lecture one and a half hours per week, workshop one and a half hours per week.
Biochemistry of Disease
The biochemical basis of disease including genetic and metabolic disorders such as cancer, neurological degenerative conditions, diabetes, stroke and microbial infections.
Lectures three hours a week.
Immunology
The organization and function of the immune system, including the anatomy of the immune system, the properties and behaviour of cells of the immune system, and the molecular and genetic bases of the immune response.
Prerequisite(s): BIOL 3201 or permission of the Institute.
Lectures three hours a week.
Advanced Cell Culture and Tissue Engineering
